| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | T.J. McConnell | 25 | 3 | 11 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 10 |
| SG | Anthony Edwards | 40 | 8 | 19 | 6 | 6 | 3 | 7 | 2 | 9 | 3 | 3 | 9 | 2 | 3 | 25 |
| SG | Jordan Clarkson | 30 | 3 | 9 | 4 | 4 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 0 | 1 | 10 |
| SF | Josh Hart | 37 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 1 | 3 | 0 | 4 | 0 |
| PF | Kevin Love | 22 | 2 | 7 | 0 | 0 | 1 | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 5 |
| C | Jakob Poeltl | 30 | 5 | 9 | 0 | 1 | 0 | 0 | 5 | 10 | 5 | 0 | 2 | 0 | 2 | 10 |
| C | Nic Claxton | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 4 |
| SG | Josh Okogie | 35 | 5 | 8 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 3 | 1 | 2 | 3 | 11 |
| Knicks | 0 | 28 | 70 | 14 | 15 | 5 | 20 | 10 | 46 | 19 | 11 | 22 | 7 | 16 | 75 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Malik Monk | 41 | 7 | 25 | 5 | 5 | 1 | 11 | 2 | 8 | 6 | 3 | 0 | 1 | 4 | 20 |
| SF | Jaden McDaniels | 20 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 7 |
| SF | Julian Champagni | 38 | 10 | 19 | 1 | 2 | 6 | 11 | 1 | 5 | 4 | 2 | 3 | 0 | 1 | 27 |
| PF | Jarred Vanderbil | 37 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 6 | 2 | 2 | 5 | 0 | 3 | 6 |
| C | Bam Adebayo | 40 | 6 | 19 | 0 | 0 | 3 | 7 | 3 | 11 | 3 | 1 | 0 | 1 | 3 | 15 |
| C | Jaxson Hayes | 29 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 2 | 2 | 1 | 2 |
| C | Thomas Bryant | 25 | 4 | 10 | 0 | 0 | 0 | 4 | 7 | 11 | 1 | 1 | 2 | 2 | 3 | 8 |
| C | Neemias Queta | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cavaliers | 0 | 34 | 87 | 6 | 7 | 13 | 36 | 17 | 50 | 18 | 13 | 14 | 7 | 17 | 87 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Knicks (73 - 11) | 19 | 16 | 23 | 17 | 0 | 75 | ||||||||||
| Cavaliers (43 - 43) | 19 | 28 | 23 | 17 | 0 | 87 | ||||||||||
| ATTENDANCE: 20562 | ||||||||||||||||
| CAPACITY: 20562 |