Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 41 | 12 | 21 | 3 | 4 | 1 | 3 | 0 | 6 | 8 | 3 | 3 | 0 | 2 | 28 |
SG | Immanuel Quickle | 37 | 6 | 13 | 2 | 2 | 3 | 7 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 17 |
PF | Giannis Antetoko | 38 | 16 | 22 | 2 | 3 | 0 | 1 | 1 | 7 | 5 | 2 | 2 | 0 | 2 | 34 |
PF | Karl-Anthony Tow | 38 | 6 | 13 | 3 | 4 | 2 | 5 | 3 | 16 | 3 | 0 | 2 | 0 | 5 | 17 |
C | Nikola Vucevic | 11 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
C | Dwight Powell | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 3 | 0 |
PF | Julius Randle | 28 | 10 | 18 | 0 | 0 | 3 | 8 | 4 | 12 | 3 | 1 | 2 | 0 | 3 | 23 |
C | Mason Plumlee | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 4 |
Knicks | 0 | 53 | 96 | 10 | 13 | 10 | 28 | 11 | 58 | 29 | 8 | 10 | 2 | 21 | 126 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kris Dunn | 21 | 3 | 10 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 7 |
SG | Kentavious Caldw | 26 | 4 | 8 | 2 | 2 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 13 |
SG | Norman Powell | 21 | 5 | 7 | 4 | 6 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 15 |
SF | Keegan Murray | 37 | 4 | 14 | 2 | 2 | 1 | 8 | 3 | 9 | 2 | 0 | 2 | 2 | 0 | 11 |
SF | Andrew Wiggins | 40 | 5 | 24 | 9 | 10 | 2 | 10 | 5 | 12 | 0 | 2 | 2 | 0 | 2 | 21 |
PF | Draymond Green | 39 | 3 | 11 | 3 | 4 | 2 | 7 | 2 | 9 | 9 | 2 | 2 | 3 | 5 | 11 |
PF | Dalton Knecht | 33 | 7 | 15 | 4 | 6 | 3 | 9 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 21 |
PF | Nicolas Batum | 18 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 3 |
Raptors | 0 | 32 | 91 | 24 | 30 | 14 | 47 | 16 | 49 | 20 | 6 | 11 | 6 | 15 | 102 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (58 - 26) | 28 | 36 | 29 | 33 | 0 | 126 | ||||||||||
Raptors (49 - 35) | 23 | 22 | 32 | 25 | 0 | 102 | ||||||||||
ATTENDANCE: 17140 | ||||||||||||||||
CAPACITY: 19800 |