Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGAnthony Edwards 411221 3 4 1 3 06 8 3 3 0 228
SGImmanuel Quickle 37613 2 2 3 7 05 4 0 0 0 317
PFGiannis Antetoko 381622 2 3 0 1 17 5 2 2 0 234
PFKarl-Anthony Tow 38613 3 4 2 5 316 3 0 2 0 517
CNikola Vucevic 1115 0 0 1 4 14 1 0 0 0 13
CDwight Powell 2100 0 0 0 0 14 3 1 1 0 30
PFJulius Randle 281018 0 0 3 8 412 3 1 2 0 323
CMason Plumlee 2224 0 0 0 0 13 2 1 0 2 24
Knicks 0539610131028115829 810 221126
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 21310 0 0 1 5 12 0 1 1 0 37
SGKentavious Caldw 2648 2 2 3 4 12 2 1 0 1 113
SGNorman Powell 2157 4 6 1 2 05 1 0 1 0 115
SFKeegan Murray 37414 2 2 1 8 39 2 0 2 2 011
SFAndrew Wiggins 40524 910 210 512 0 2 2 0 221
PFDraymond Green 39311 3 4 2 7 29 9 2 2 3 511
PFDalton Knecht 33715 4 6 3 9 14 1 0 2 0 121
PFNicolas Batum 1812 0 0 1 2 23 5 0 1 0 23
Raptors 0329124301447164920 611 615102
team1234F
Knicks (58 - 26)283629330126
Raptors (49 - 35)232232250102
ATTENDANCE: 17140
CAPACITY: 19800