Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 19 | 3 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 9 |
SG | Tyrese Maxey | 39 | 16 | 26 | 2 | 2 | 2 | 10 | 0 | 2 | 6 | 1 | 2 | 0 | 2 | 36 |
SF | Scottie Barnes | 40 | 9 | 17 | 3 | 5 | 4 | 9 | 1 | 14 | 5 | 1 | 3 | 3 | 3 | 25 |
SF | Trey Murphy III | 19 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 |
C | Alperen Sengun | 35 | 12 | 20 | 3 | 5 | 0 | 0 | 3 | 8 | 8 | 0 | 2 | 1 | 6 | 27 |
C | Jakob Poeltl | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 3 | 8 |
SF | Amen Thompson | 32 | 3 | 7 | 3 | 4 | 0 | 0 | 5 | 13 | 1 | 3 | 3 | 1 | 4 | 9 |
C | Kelly Olynyk | 36 | 6 | 9 | 1 | 1 | 1 | 2 | 2 | 7 | 13 | 3 | 5 | 0 | 6 | 14 |
| Pelicans | 0 | 54 | 92 | 16 | 21 | 8 | 24 | 12 | 54 | 42 | 11 | 18 | 8 | 26 | 132 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Desmond Bane | 40 | 5 | 17 | 11 | 11 | 3 | 7 | 0 | 6 | 8 | 1 | 1 | 1 | 3 | 24 |
SG | Zach LaVine | 10 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
SF | DeMar DeRozan | 39 | 6 | 16 | 8 | 10 | 1 | 2 | 0 | 8 | 7 | 3 | 4 | 0 | 3 | 21 |
SF | Miles Bridges | 42 | 4 | 13 | 2 | 2 | 1 | 4 | 0 | 6 | 3 | 0 | 3 | 1 | 0 | 11 |
C | Mitchell Robinso | 22 | 3 | 4 | 2 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 8 |
C | Mo Bamba | 32 | 5 | 9 | 2 | 3 | 2 | 4 | 3 | 5 | 0 | 5 | 2 | 2 | 1 | 14 |
SG | Ty Jerome | 25 | 3 | 11 | 2 | 4 | 2 | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 10 |
SF | Aaron Nesmith | 27 | 6 | 13 | 8 | 9 | 4 | 9 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 24 |
| Nuggets | 0 | 36 | 87 | 35 | 41 | 14 | 33 | 11 | 40 | 23 | 12 | 11 | 5 | 18 | 121 |
| team | 1 | 2 | 3 | 4 | | F |
| Pelicans (72 - 12) | 38 | 30 | 32 | 32 | 0 | 132 |
| Nuggets (42 - 43) | 32 | 37 | 27 | 25 | 0 | 121 |
| ATTENDANCE: 19309 |
| CAPACITY: 19309 |