Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 34410 0 0 1 3 03 4 1 2 0 49
PGJordan McLaughli 812 0 0 1 1 01 1 0 1 0 03
SGDevin Booker 29514 0 0 3 5 15 4 0 4 0 513
SGIsaiah Joe 36412 0 0 311 113 2 0 2 0 311
PFJerami Grant 30512 3 4 2 8 11 2 0 2 0 415
CDaniel Gafford 38410 0 0 0 0 49 5 1 3 3 48
CDay'Ron Sharpe 28822 0 0 1 3 914 2 1 1 1 517
CJalen Smith 34516 2 2 2 9 112 2 1 4 3 414
Grizzlies 03698 5 61340196122 419 72990
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJames Harden 397181314 2 6 18 6 1 3 2 229
SGZach LaVine 1636 0 0 2 3 03 4 1 0 0 08
SGKeon Ellis 38410 3 4 2 6 13 0 4 0 0 113
SFNaji Marshall 422 2 2 0 0 00 0 0 0 0 06
SFJustin Champagni 39610 2 4 1 4 311 1 2 2 0 315
PFJake LaRavia 3847 1 2 2 4 111 5 4 1 2 011
CNikola Jokic 36821 5 5 1 6 41210 3 1 2 222
PFKyle Anderson 1105 1 2 0 1 03 0 0 0 1 11
PGTyler Kolek 1537 1 2 1 5 11 1 0 1 0 18
Kings 037862835113511552715 8 710113
team1234F
Grizzlies (59 - 25)29251125090
Kings (56 - 28)332922290113
ATTENDANCE: 11126
CAPACITY: 17317