| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Jalen Green | 36 | 7 | 14 | 7 | 8 | 4 | 11 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 25 |
| SF | Kawhi Leonard | 39 | 10 | 20 | 9 | 9 | 4 | 5 | 0 | 3 | 1 | 6 | 3 | 1 | 1 | 33 |
| SF | LeBron James | 39 | 7 | 16 | 2 | 2 | 2 | 8 | 3 | 10 | 10 | 2 | 8 | 0 | 3 | 18 |
| PF | Sam Hauser | 13 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Robert Williams | 35 | 7 | 10 | 3 | 3 | 0 | 0 | 8 | 17 | 8 | 0 | 5 | 4 | 5 | 17 |
| C | Precious Achiuwa | 33 | 7 | 12 | 2 | 2 | 1 | 3 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 17 |
| C | Jay Huff | 24 | 4 | 7 | 0 | 0 | 2 | 5 | 0 | 4 | 1 | 0 | 1 | 2 | 4 | 10 |
| SF | Myron Gardner | 17 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 4 | 2 | 2 | 1 | 0 | 2 | 9 |
| Lakers | 0 | 46 | 88 | 23 | 24 | 17 | 39 | 16 | 59 | 27 | 13 | 19 | 9 | 16 | 132 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Russell Westbroo | 27 | 6 | 17 | 1 | 2 | 2 | 5 | 1 | 3 | 3 | 2 | 5 | 2 | 3 | 15 |
| PG | Daniss Jenkins | 21 | 3 | 14 | 2 | 2 | 1 | 4 | 1 | 5 | 3 | 1 | 2 | 0 | 2 | 9 |
| SG | Grayson Allen | 29 | 6 | 14 | 2 | 2 | 4 | 10 | 1 | 2 | 4 | 2 | 4 | 0 | 0 | 18 |
| SF | Amir Coffey | 33 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 3 | 8 |
| PF | Pascal Siakam | 41 | 6 | 18 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 1 | 2 | 3 | 2 | 13 |
| PF | Dominick Barlow | 23 | 2 | 10 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 2 | 0 | 2 | 4 | 4 |
| C | Luke Kornet | 32 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 4 | 4 | 6 |
| C | Adem Bona | 30 | 7 | 7 | 2 | 2 | 0 | 0 | 5 | 10 | 0 | 1 | 3 | 1 | 4 | 16 |
| Rockets | 0 | 36 | 92 | 9 | 10 | 8 | 27 | 14 | 40 | 21 | 13 | 17 | 13 | 22 | 89 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Lakers (67 - 19) | 24 | 36 | 40 | 32 | 0 | 132 | ||||||||||
| Rockets (50 - 36) | 29 | 21 | 18 | 21 | 0 | 89 | ||||||||||
| ATTENDANCE: 7433 | ||||||||||||||||
| CAPACITY: 16285 |