| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luka Doncic | 28 | 5 | 10 | 7 | 9 | 1 | 4 | 2 | 6 | 6 | 2 | 2 | 0 | 4 | 18 |
| SF | Jalen Johnson | 36 | 13 | 25 | 2 | 2 | 4 | 7 | 1 | 10 | 3 | 4 | 3 | 0 | 4 | 32 |
| SF | Jayson Tatum | 42 | 12 | 24 | 7 | 8 | 4 | 10 | 0 | 7 | 9 | 3 | 3 | 1 | 3 | 35 |
| PF | Toumani Camara | 21 | 1 | 3 | 1 | 4 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| C | Jalen Duren | 31 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 4 | 4 | 12 |
| C | Kel'el Ware | 22 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 3 | 4 | 12 |
| PG | Miles McBride | 29 | 3 | 9 | 0 | 0 | 3 | 8 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 9 |
| C | Kevon Looney | 27 | 4 | 8 | 2 | 2 | 0 | 1 | 3 | 9 | 6 | 1 | 0 | 0 | 3 | 10 |
| Heat | 0 | 50 | 95 | 19 | 25 | 12 | 33 | 12 | 53 | 33 | 11 | 10 | 9 | 27 | 131 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 32 | 2 | 14 | 2 | 2 | 2 | 9 | 1 | 5 | 5 | 1 | 5 | 1 | 1 | 8 |
| PG | Payton Pritchard | 27 | 2 | 10 | 3 | 4 | 2 | 9 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 9 |
| SF | DeMar DeRozan | 42 | 6 | 16 | 6 | 7 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 19 |
| SF | Matas Buzelis | 41 | 3 | 10 | 4 | 4 | 1 | 6 | 2 | 7 | 1 | 1 | 2 | 3 | 3 | 11 |
| C | Mark Williams | 20 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 1 | 5 | 7 |
| C | Paul Reed | 40 | 9 | 21 | 6 | 9 | 0 | 1 | 9 | 21 | 5 | 0 | 3 | 2 | 4 | 24 |
| PG | Tyus Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Brandon Williams | 35 | 9 | 14 | 10 | 13 | 1 | 1 | 2 | 6 | 2 | 1 | 2 | 0 | 1 | 29 |
| 76ers | 0 | 34 | 90 | 32 | 41 | 7 | 29 | 18 | 55 | 15 | 6 | 14 | 7 | 18 | 107 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Heat (52 - 32) | 35 | 27 | 36 | 33 | 0 | 131 | ||||||||||
| 76ers (51 - 33) | 28 | 28 | 24 | 27 | 0 | 107 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |