| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 24 | 2 | 12 | 4 | 4 | 0 | 5 | 0 | 1 | 3 | 0 | 3 | 0 | 5 | 8 |
| SG | Donte DiVincenzo | 32 | 2 | 7 | 0 | 0 | 1 | 5 | 0 | 5 | 4 | 2 | 1 | 2 | 3 | 5 |
| SF | Matisse Thybulle | 35 | 3 | 9 | 0 | 0 | 0 | 5 | 1 | 10 | 1 | 5 | 2 | 0 | 2 | 6 |
| SF | Khris Middleton | 27 | 6 | 10 | 3 | 4 | 2 | 5 | 1 | 4 | 3 | 0 | 1 | 0 | 4 | 17 |
| PF | Zion Williamson | 27 | 4 | 15 | 2 | 6 | 0 | 0 | 2 | 8 | 0 | 1 | 5 | 2 | 5 | 10 |
| PF | P.J. Washington | 38 | 2 | 9 | 3 | 4 | 2 | 5 | 1 | 7 | 1 | 0 | 6 | 4 | 3 | 9 |
| C | Donovan Clingan | 32 | 4 | 7 | 0 | 6 | 0 | 1 | 3 | 10 | 1 | 1 | 2 | 3 | 2 | 8 |
| C | DeAndre Jordan | 21 | 4 | 4 | 3 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 2 | 0 | 5 | 11 |
| Hornets | 0 | 27 | 73 | 15 | 28 | 5 | 26 | 12 | 55 | 13 | 9 | 22 | 11 | 29 | 74 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Davion Mitchell | 31 | 5 | 12 | 3 | 5 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 14 |
| SG | Quentin Grimes | 26 | 4 | 12 | 5 | 7 | 3 | 6 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 16 |
| SF | Brandon Miller | 23 | 3 | 14 | 4 | 4 | 3 | 9 | 4 | 5 | 5 | 0 | 1 | 0 | 3 | 13 |
| SF | Ausar Thompson | 40 | 5 | 13 | 2 | 5 | 0 | 3 | 4 | 14 | 3 | 5 | 4 | 2 | 4 | 12 |
| PF | Bobby Portis | 21 | 5 | 12 | 7 | 8 | 1 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 18 |
| PF | Moussa Diabate | 32 | 4 | 8 | 3 | 4 | 0 | 0 | 7 | 15 | 2 | 2 | 1 | 1 | 4 | 11 |
| C | Marvin Bagley II | 29 | 3 | 11 | 3 | 6 | 1 | 3 | 4 | 8 | 1 | 1 | 1 | 0 | 2 | 10 |
| SG | Dylan Harper | 35 | 5 | 15 | 1 | 1 | 2 | 4 | 2 | 7 | 6 | 3 | 2 | 1 | 5 | 13 |
| Bulls | 0 | 34 | 97 | 28 | 40 | 11 | 31 | 28 | 68 | 22 | 12 | 10 | 4 | 22 | 107 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (54 - 30) | 17 | 16 | 24 | 17 | 0 | 74 | ||||||||||
| Bulls (45 - 39) | 28 | 26 | 19 | 34 | 0 | 107 | ||||||||||
| ATTENDANCE: 19596 | ||||||||||||||||
| CAPACITY: 22879 |