Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 42617 0 0 2 7 1611 1 2 0 414
PGJordan McLaughli 100 0 0 0 0 00 0 0 0 0 00
SGDevin Booker 41916 0 0 3 6 04 9 1 4 0 121
SGIsaiah Joe 2218 0 0 1 7 02 2 0 3 0 43
PFJerami Grant 1323 5 5 2 3 11 0 0 2 0 111
CDaniel Gafford 391116 2 2 0 0 712 3 0 3 3 224
CDay'Ron Sharpe 37613 1 2 1 4 613 2 0 2 4 414
CJalen Smith 42821 6 6 413 218 2 0 4 1 226
Grizzlies 0439414151340185929 220 818113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJames Harden 40916 4 4 3 5 02 6 2 5 1 125
SGZach LaVine 24514 1 1 1 6 03 1 0 2 0 212
SGKeon Ellis 3325 2 3 0 2 22 2 6 1 0 56
SFNaji Marshall 301 0 0 0 0 00 0 1 1 0 20
SFJustin Champagni 26511 2 2 0 1 510 1 2 0 0 412
PFJake LaRavia 3959 2 4 1 3 48 0 3 1 1 213
CNikola Jokic 411125 3 4 410 32011 2 1 0 429
PFKyle Anderson 1313 2 2 0 1 01 3 1 0 0 04
PGTyler Kolek 17410 1 1 2 7 00 1 1 0 0 011
Kings 04294172111351448251811 220112
team1234F
Grizzlies (59 - 25)194423270113
Kings (56 - 28)311931310112
ATTENDANCE: 12000
CAPACITY: 17317