| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Malik Monk | 42 | 7 | 19 | 1 | 2 | 3 | 7 | 0 | 5 | 9 | 0 | 5 | 2 | 5 | 18 |
| SF | Jaden McDaniels | 23 | 6 | 9 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 16 |
| SF | Julian Champagni | 38 | 5 | 16 | 0 | 0 | 2 | 9 | 2 | 8 | 4 | 1 | 6 | 0 | 2 | 12 |
| PF | Jarred Vanderbil | 30 | 4 | 9 | 0 | 0 | 2 | 3 | 2 | 10 | 3 | 0 | 3 | 0 | 4 | 10 |
| C | Bam Adebayo | 34 | 3 | 12 | 0 | 0 | 0 | 2 | 3 | 8 | 4 | 0 | 2 | 2 | 1 | 6 |
| C | Jaxson Hayes | 31 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 4 | 4 | 3 | 12 |
| C | Thomas Bryant | 29 | 3 | 11 | 3 | 3 | 0 | 2 | 4 | 13 | 1 | 1 | 0 | 1 | 2 | 9 |
| C | Neemias Queta | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cavaliers | 0 | 35 | 86 | 6 | 7 | 9 | 27 | 15 | 58 | 25 | 3 | 23 | 10 | 17 | 85 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | T.J. McConnell | 20 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 8 |
| SG | Anthony Edwards | 41 | 8 | 21 | 7 | 8 | 5 | 10 | 0 | 3 | 5 | 3 | 2 | 1 | 1 | 28 |
| SG | Jordan Clarkson | 33 | 7 | 21 | 2 | 2 | 5 | 9 | 0 | 4 | 3 | 3 | 1 | 0 | 2 | 21 |
| SF | Josh Hart | 41 | 7 | 11 | 8 | 8 | 2 | 2 | 2 | 8 | 8 | 4 | 1 | 1 | 0 | 24 |
| PF | Kevin Love | 21 | 1 | 7 | 0 | 0 | 0 | 3 | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 2 |
| C | Jakob Poeltl | 27 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 2 | 12 |
| C | Nic Claxton | 20 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 8 |
| SG | Josh Okogie | 33 | 2 | 8 | 2 | 2 | 2 | 5 | 1 | 4 | 2 | 8 | 1 | 0 | 3 | 8 |
| Knicks | 0 | 36 | 87 | 25 | 26 | 14 | 29 | 9 | 45 | 27 | 23 | 7 | 4 | 10 | 111 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Cavaliers (43 - 43) | 22 | 28 | 18 | 17 | 0 | 85 | ||||||||||
| Knicks (73 - 11) | 27 | 28 | 34 | 22 | 0 | 111 | ||||||||||
| ATTENDANCE: 18104 | ||||||||||||||||
| CAPACITY: 19763 |