| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Davion Mitchell | 36 | 6 | 16 | 1 | 3 | 1 | 6 | 0 | 4 | 13 | 5 | 3 | 0 | 2 | 14 |
| SG | Quentin Grimes | 24 | 4 | 8 | 1 | 2 | 1 | 2 | 2 | 5 | 3 | 2 | 1 | 0 | 2 | 10 |
| SF | Brandon Miller | 35 | 10 | 25 | 4 | 4 | 6 | 16 | 9 | 10 | 4 | 1 | 4 | 0 | 3 | 30 |
| SF | Ausar Thompson | 35 | 9 | 22 | 1 | 5 | 1 | 3 | 4 | 10 | 0 | 7 | 4 | 1 | 3 | 20 |
| PF | Bobby Portis | 14 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 2 |
| PF | Moussa Diabate | 39 | 7 | 9 | 3 | 5 | 0 | 0 | 7 | 14 | 0 | 2 | 2 | 2 | 2 | 17 |
| C | Marvin Bagley II | 20 | 4 | 7 | 5 | 8 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 13 |
| SG | Dylan Harper | 33 | 5 | 10 | 0 | 0 | 1 | 3 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 11 |
| Bulls | 0 | 46 | 104 | 15 | 27 | 10 | 32 | 28 | 62 | 29 | 21 | 16 | 4 | 17 | 117 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 39 | 6 | 16 | 3 | 3 | 0 | 4 | 1 | 3 | 8 | 0 | 8 | 1 | 4 | 15 |
| SG | Donte DiVincenzo | 33 | 6 | 10 | 0 | 0 | 5 | 9 | 0 | 5 | 2 | 4 | 2 | 1 | 2 | 17 |
| SF | Matisse Thybulle | 29 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | 9 |
| SF | Khris Middleton | 16 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 8 |
| PF | Zion Williamson | 34 | 7 | 14 | 7 | 8 | 0 | 0 | 3 | 6 | 9 | 1 | 3 | 1 | 3 | 21 |
| PF | P.J. Washington | 36 | 3 | 11 | 1 | 2 | 1 | 5 | 0 | 10 | 2 | 0 | 5 | 0 | 2 | 8 |
| C | Donovan Clingan | 29 | 3 | 7 | 0 | 2 | 1 | 4 | 1 | 4 | 1 | 0 | 3 | 1 | 4 | 7 |
| C | DeAndre Jordan | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 2 | 2 | 1 | 6 |
| Hornets | 0 | 35 | 73 | 13 | 17 | 8 | 24 | 6 | 43 | 24 | 9 | 29 | 8 | 21 | 91 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bulls (45 - 39) | 26 | 28 | 30 | 33 | 0 | 117 | ||||||||||
| Hornets (54 - 30) | 20 | 20 | 31 | 20 | 0 | 91 | ||||||||||
| ATTENDANCE: 17602 | ||||||||||||||||
| CAPACITY: 17602 |