| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | T.J. McConnell | 25 | 3 | 12 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 3 | 0 | 0 | 6 |
| SG | Anthony Edwards | 37 | 13 | 27 | 2 | 4 | 4 | 11 | 2 | 9 | 0 | 1 | 1 | 0 | 1 | 32 |
| SG | Jordan Clarkson | 29 | 4 | 9 | 5 | 6 | 1 | 4 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 14 |
| SF | Josh Hart | 39 | 6 | 10 | 4 | 5 | 0 | 2 | 0 | 3 | 6 | 2 | 2 | 1 | 3 | 16 |
| PF | Kevin Love | 28 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 6 | 1 | 5 | 1 | 0 | 2 | 6 |
| C | Jakob Poeltl | 40 | 7 | 11 | 1 | 5 | 0 | 0 | 4 | 13 | 3 | 0 | 1 | 0 | 3 | 15 |
| C | Nic Claxton | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| SG | Josh Okogie | 27 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | 2 |
| Knicks | 0 | 36 | 81 | 14 | 22 | 8 | 25 | 11 | 49 | 19 | 16 | 13 | 2 | 14 | 94 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Malik Monk | 44 | 9 | 27 | 0 | 0 | 3 | 13 | 0 | 3 | 3 | 0 | 7 | 2 | 3 | 21 |
| SF | Jaden McDaniels | 23 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 1 | 1 | 3 | 8 |
| SF | Julian Champagni | 38 | 5 | 15 | 4 | 4 | 2 | 9 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 16 |
| PF | Jarred Vanderbil | 33 | 3 | 7 | 0 | 2 | 0 | 2 | 3 | 8 | 3 | 4 | 2 | 0 | 4 | 6 |
| C | Bam Adebayo | 35 | 5 | 11 | 1 | 2 | 1 | 2 | 2 | 6 | 5 | 0 | 2 | 0 | 4 | 12 |
| C | Jaxson Hayes | 35 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 12 | 2 | 1 | 2 | 5 | 2 | 11 |
| C | Thomas Bryant | 24 | 1 | 7 | 5 | 6 | 0 | 3 | 2 | 7 | 2 | 2 | 1 | 0 | 3 | 7 |
| C | Neemias Queta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavaliers | 0 | 32 | 82 | 11 | 15 | 6 | 32 | 14 | 53 | 18 | 8 | 16 | 8 | 20 | 81 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Knicks (73 - 11) | 34 | 17 | 22 | 21 | 0 | 94 | ||||||||||
| Cavaliers (43 - 43) | 17 | 20 | 30 | 14 | 0 | 81 | ||||||||||
| ATTENDANCE: 20561 | ||||||||||||||||
| CAPACITY: 20562 |