| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 32 | 6 | 16 | 2 | 2 | 1 | 5 | 4 | 6 | 7 | 2 | 1 | 1 | 1 | 15 |
| SG | Donte DiVincenzo | 32 | 10 | 21 | 2 | 2 | 9 | 17 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 31 |
| SF | Matisse Thybulle | 39 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 10 | 2 | 5 | 2 | 4 | 1 | 5 |
| SF | Khris Middleton | 19 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| PF | Zion Williamson | 38 | 10 | 27 | 6 | 12 | 0 | 1 | 3 | 8 | 6 | 5 | 4 | 0 | 3 | 26 |
| PF | P.J. Washington | 25 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 2 | 4 | 4 |
| C | Donovan Clingan | 28 | 5 | 11 | 0 | 0 | 1 | 4 | 6 | 11 | 3 | 0 | 3 | 2 | 4 | 11 |
| C | DeAndre Jordan | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 1 | 4 |
| Hornets | 0 | 39 | 94 | 12 | 18 | 12 | 30 | 16 | 57 | 27 | 18 | 16 | 9 | 16 | 102 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Davion Mitchell | 34 | 3 | 15 | 1 | 2 | 0 | 6 | 0 | 2 | 4 | 2 | 1 | 0 | 3 | 7 |
| SG | Quentin Grimes | 32 | 6 | 20 | 5 | 6 | 1 | 6 | 2 | 8 | 4 | 0 | 5 | 0 | 3 | 18 |
| SF | Brandon Miller | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 0 |
| SF | Ausar Thompson | 37 | 4 | 8 | 6 | 8 | 0 | 1 | 3 | 9 | 3 | 2 | 1 | 2 | 0 | 14 |
| PF | Bobby Portis | 20 | 2 | 10 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 4 |
| PF | Moussa Diabate | 38 | 5 | 8 | 0 | 1 | 0 | 0 | 9 | 19 | 1 | 0 | 2 | 1 | 3 | 10 |
| C | Marvin Bagley II | 38 | 10 | 21 | 0 | 0 | 0 | 4 | 4 | 11 | 1 | 1 | 2 | 2 | 2 | 20 |
| SG | Dylan Harper | 27 | 4 | 10 | 0 | 0 | 1 | 2 | 1 | 5 | 3 | 3 | 6 | 0 | 4 | 9 |
| Bulls | 0 | 34 | 95 | 12 | 17 | 2 | 24 | 23 | 64 | 16 | 8 | 22 | 7 | 20 | 82 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (54 - 30) | 20 | 33 | 32 | 17 | 0 | 102 | ||||||||||
| Bulls (45 - 39) | 19 | 23 | 12 | 28 | 0 | 82 | ||||||||||
| ATTENDANCE: 19809 | ||||||||||||||||
| CAPACITY: 22879 |