Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kyle Lowry | 30 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 3 | 7 |
SF | DeMar DeRozan | 40 | 13 | 23 | 5 | 5 | 1 | 4 | 1 | 8 | 6 | 2 | 3 | 1 | 3 | 32 |
SF | Miles Bridges | 28 | 11 | 16 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 24 |
PF | Zion Williamson | 35 | 9 | 14 | 0 | 0 | 1 | 1 | 3 | 11 | 6 | 1 | 5 | 0 | 6 | 19 |
SG | Zach LaVine | 33 | 11 | 18 | 0 | 0 | 3 | 5 | 0 | 8 | 5 | 2 | 3 | 0 | 4 | 25 |
SF | Ziaire Williams | 34 | 6 | 13 | 0 | 0 | 2 | 6 | 1 | 8 | 2 | 1 | 1 | 2 | 3 | 14 |
C | Trey Jemison | 29 | 6 | 7 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 1 | 0 | 6 | 12 |
SG | Garrison Mathews | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blazers | 0 | 58 | 96 | 9 | 9 | 8 | 20 | 10 | 50 | 35 | 6 | 16 | 3 | 29 | 133 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 38 | 6 | 11 | 0 | 0 | 2 | 6 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 14 |
SG | Devin Booker | 27 | 10 | 13 | 10 | 10 | 4 | 6 | 0 | 2 | 9 | 1 | 2 | 0 | 1 | 34 |
SG | Aaron Wiggins | 32 | 5 | 10 | 4 | 6 | 1 | 3 | 2 | 6 | 3 | 3 | 2 | 0 | 2 | 15 |
SF | Mikal Bridges | 40 | 7 | 17 | 5 | 7 | 2 | 8 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 21 |
SF | Cameron Johnson | 35 | 6 | 13 | 3 | 3 | 2 | 6 | 0 | 6 | 1 | 1 | 2 | 0 | 1 | 17 |
C | Kevon Looney | 35 | 6 | 9 | 1 | 2 | 0 | 0 | 2 | 9 | 4 | 1 | 0 | 0 | 1 | 13 |
SG | Ricky Council IV | 18 | 4 | 11 | 2 | 6 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
SG | Lindy Waters III | 11 | 3 | 10 | 0 | 0 | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 9 |
Bucks | 0 | 47 | 94 | 25 | 34 | 15 | 41 | 11 | 39 | 29 | 10 | 7 | 1 | 7 | 134 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Blazers (1 - 5) | 37 | 31 | 32 | 33 | 0 | 133 | ||||||||||
Bucks (3 - 0) | 28 | 36 | 33 | 37 | 0 | 134 | ||||||||||
ATTENDANCE: 15695 | ||||||||||||||||
CAPACITY: 18717 |