| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Malik Monk | 38 | 8 | 22 | 5 | 5 | 2 | 7 | 0 | 3 | 4 | 1 | 5 | 1 | 3 | 23 |
| SF | Jaden McDaniels | 21 | 4 | 9 | 3 | 4 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 12 |
| SF | Julian Champagni | 42 | 4 | 9 | 0 | 0 | 3 | 7 | 1 | 4 | 1 | 1 | 2 | 1 | 4 | 11 |
| PF | Jarred Vanderbil | 36 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 10 | 5 | 1 | 1 | 0 | 4 | 0 |
| C | Bam Adebayo | 41 | 7 | 17 | 4 | 4 | 0 | 1 | 2 | 14 | 5 | 1 | 2 | 5 | 2 | 18 |
| C | Jaxson Hayes | 29 | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 5 | 1 | 9 |
| C | Thomas Bryant | 24 | 2 | 9 | 0 | 0 | 1 | 6 | 1 | 3 | 1 | 0 | 2 | 2 | 3 | 5 |
| C | Neemias Queta | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Cavaliers | 0 | 29 | 79 | 13 | 15 | 7 | 25 | 13 | 57 | 16 | 4 | 16 | 15 | 20 | 78 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | T.J. McConnell | 19 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 5 |
| SG | Anthony Edwards | 39 | 9 | 21 | 5 | 6 | 4 | 12 | 0 | 5 | 5 | 2 | 5 | 1 | 1 | 27 |
| SG | Jordan Clarkson | 36 | 2 | 12 | 1 | 2 | 0 | 4 | 1 | 3 | 5 | 2 | 0 | 2 | 2 | 5 |
| SF | Josh Hart | 41 | 7 | 13 | 2 | 4 | 2 | 4 | 3 | 12 | 2 | 3 | 0 | 0 | 2 | 18 |
| PF | Kevin Love | 18 | 1 | 8 | 2 | 2 | 1 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 5 |
| C | Jakob Poeltl | 29 | 3 | 6 | 2 | 2 | 0 | 0 | 2 | 10 | 4 | 0 | 0 | 0 | 5 | 8 |
| C | Nic Claxton | 22 | 2 | 5 | 2 | 6 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 6 |
| SG | Josh Okogie | 31 | 5 | 11 | 2 | 2 | 1 | 4 | 3 | 9 | 2 | 2 | 1 | 1 | 3 | 13 |
| Knicks | 0 | 31 | 85 | 17 | 25 | 8 | 27 | 14 | 52 | 25 | 15 | 6 | 5 | 18 | 87 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Cavaliers (43 - 43) | 22 | 19 | 14 | 23 | 0 | 78 | ||||||||||
| Knicks (73 - 11) | 13 | 31 | 30 | 13 | 0 | 87 | ||||||||||
| ATTENDANCE: 15678 | ||||||||||||||||
| CAPACITY: 19763 |