| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Davion Mitchell | 32 | 3 | 10 | 6 | 6 | 2 | 5 | 0 | 6 | 4 | 2 | 3 | 0 | 4 | 14 |
| SG | Quentin Grimes | 22 | 3 | 7 | 2 | 4 | 2 | 4 | 1 | 4 | 3 | 0 | 3 | 2 | 0 | 10 |
| SF | Brandon Miller | 22 | 3 | 13 | 0 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 5 | 3 | 4 | 8 |
| SF | Ausar Thompson | 40 | 5 | 10 | 1 | 2 | 0 | 1 | 3 | 6 | 4 | 4 | 3 | 0 | 2 | 11 |
| PF | Bobby Portis | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 3 | 1 | 3 | 6 |
| PF | Moussa Diabate | 36 | 6 | 10 | 1 | 2 | 0 | 0 | 3 | 10 | 1 | 1 | 2 | 2 | 3 | 13 |
| C | Marvin Bagley II | 34 | 6 | 14 | 1 | 3 | 0 | 4 | 3 | 10 | 0 | 3 | 0 | 0 | 2 | 13 |
| SG | Dylan Harper | 35 | 5 | 11 | 7 | 10 | 1 | 3 | 0 | 6 | 3 | 2 | 5 | 1 | 3 | 18 |
| Bulls | 0 | 34 | 83 | 18 | 27 | 7 | 22 | 14 | 51 | 17 | 13 | 24 | 9 | 21 | 93 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 21 | 5 | 13 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 2 | 1 | 4 | 11 |
| SG | Donte DiVincenzo | 38 | 5 | 8 | 2 | 2 | 3 | 6 | 1 | 4 | 5 | 6 | 2 | 1 | 4 | 15 |
| SF | Matisse Thybulle | 37 | 4 | 9 | 0 | 0 | 1 | 5 | 1 | 10 | 2 | 8 | 1 | 1 | 2 | 9 |
| SF | Khris Middleton | 30 | 5 | 13 | 3 | 4 | 2 | 3 | 0 | 3 | 5 | 2 | 3 | 0 | 3 | 15 |
| PF | Zion Williamson | 40 | 11 | 25 | 9 | 12 | 0 | 0 | 4 | 12 | 7 | 2 | 6 | 1 | 4 | 31 |
| PF | P.J. Washington | 23 | 5 | 12 | 3 | 4 | 3 | 5 | 3 | 9 | 1 | 2 | 0 | 2 | 0 | 16 |
| C | Donovan Clingan | 34 | 10 | 14 | 0 | 2 | 2 | 4 | 8 | 13 | 4 | 1 | 1 | 2 | 3 | 22 |
| C | DeAndre Jordan | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| Hornets | 0 | 47 | 98 | 17 | 25 | 12 | 25 | 19 | 60 | 28 | 22 | 15 | 10 | 21 | 123 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bulls (45 - 39) | 24 | 26 | 21 | 22 | 0 | 93 | ||||||||||
| Hornets (54 - 30) | 29 | 34 | 37 | 23 | 0 | 123 | ||||||||||
| ATTENDANCE: 17602 | ||||||||||||||||
| CAPACITY: 17602 |