Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGAyo Dosunmu 31817 4 6 2 7 04 3 1 2 0 222
SGTerance Mann 37612 0 0 3 6 611 5 0 0 0 115
SFKawhi Leonard 2747 2 2 2 3 04 2 2 5 1 112
PFSam Hauser 602 0 0 0 1 11 0 0 0 0 10
CRobert Williams 2938 0 0 0 1 29 2 1 0 5 06
CPrecious Achiuwa 2524 0 0 0 1 24 1 2 2 0 04
CJay Huff 38917 1 1 310 29 4 1 1 5 322
SGJordan Hawkins 2139 0 0 1 5 12 2 0 3 0 07
SFJavonte Green 2107 0 0 0 5 15 2 0 3 0 10
Lakers 03583 7 91139154921 71611 988
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 441631 0 01223 27 1 2 3 0 344
PGTyus Jones 40310 0 0 1 4 23 8 5 4 0 27
SFDeMar DeRozan 28512 3 3 1 3 03 0 0 2 1 114
CIvica Zubac 32510 0 0 0 0 313 3 1 0 0 110
CMark Williams 2749 1 2 0 0 37 0 0 2 0 19
CDereck Lively II 2335 0 0 0 0 15 3 2 1 1 06
CSandro Mamukelas 31411 0 0 2 7 26 2 4 1 2 310
CPaul Reed 1200 0 0 0 0 02 2 0 0 0 00
76ers 04088 4 516371549191413 411100
team1234F
Lakers (0 - 4)33241813088
76ers (5 - 0)103124350100
ATTENDANCE: 21600
CAPACITY: 21600