Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 34613 0 0 3 6 14 4 0 2 0 115
PGPayton Pritchard 36716 3 4 511 36 3 1 1 0 322
SFDeMar DeRozan 39617 4 7 2 3 14 8 3 2 2 218
SFMatas Buzelis 2729 0 0 2 4 05 2 1 1 0 16
CMark Williams 38613 4 5 0 0 311 1 1 1 1 416
CPaul Reed 38817 1 1 0 1 612 1 2 2 1 317
PGTyus Jones 601 0 0 0 0 01 2 1 1 0 10
PGBrandon Williams 18511 2 2 2 3 25 0 2 0 0 514
76ers 04097141914281651211110 420108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 40613 0 0 3 6 15 4 1 3 1 115
SFKawhi Leonard 391326 1 1 510 17 3 2 2 1 232
SFLeBron James 411223 811 2 8 211 6 1 6 2 234
PFSam Hauser 1136 0 0 2 4 11 0 1 0 0 18
CRobert Williams 3824 3 4 0 0 49 3 2 1 5 37
CPrecious Achiuwa 3214 1 2 0 0 211 2 0 0 2 03
CJay Huff 2437 2 2 2 6 25 3 0 2 1 310
SFMyron Gardner 1236 2 2 1 3 14 1 0 0 0 59
Lakers 0438917221537145822 7141217118
team1234F
76ers (51 - 33)301632300108
Lakers (67 - 19)233438230118
ATTENDANCE: 16548
CAPACITY: 20000