Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 43821 4 4 312 03 5 2 3 1 123
SFKawhi Leonard 421018 3 3 3 7 112 7 4 4 0 126
SFLeBron James 411125 1 4 2 8 19 9 3 2 0 125
PFSam Hauser 1323 0 0 1 2 01 0 1 0 0 15
CRobert Williams 32811 2 2 1 1 412 1 5 1 5 519
CPrecious Achiuwa 1901 2 2 0 0 02 2 1 1 0 12
CJay Huff 39814 3 5 3 7 03 2 2 0 6 422
SFMyron Gardner 711 0 0 0 0 00 0 0 0 0 12
Lakers 0489415201337 7432618111215124
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 35617 4 4 513 07 5 2 4 2 021
PGPayton Pritchard 2958 0 0 2 4 14 6 0 5 0 412
SFDeMar DeRozan 42817 2 4 0 2 24 3 0 2 1 218
SFMatas Buzelis 2339 1 2 3 5 09 0 0 1 0 310
CMark Williams 39513 2 2 0 0 19 4 1 3 0 412
CPaul Reed 39813 2 2 0 2 616 4 1 1 3 218
PGTyus Jones 000 0 0 0 0 00 0 0 0 0 00
PGBrandon Williams 30612 3 3 2 4 22 5 1 5 0 317
76ers 0418914171230145627 521 618108
team1234F
Lakers (67 - 19)343227310124
76ers (51 - 33)302231250108
ATTENDANCE: 21600
CAPACITY: 21600