| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Anfernee Simons | 41 | 9 | 26 | 0 | 0 | 3 | 14 | 0 | 3 | 3 | 2 | 6 | 0 | 3 | 21 |
| SF | Keldon Johnson | 33 | 9 | 16 | 0 | 0 | 4 | 6 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 22 |
| SF | Cameron Johnson | 35 | 4 | 10 | 4 | 4 | 1 | 7 | 1 | 8 | 3 | 0 | 2 | 1 | 2 | 13 |
| C | Brook Lopez | 35 | 3 | 9 | 0 | 0 | 2 | 6 | 1 | 4 | 0 | 0 | 3 | 2 | 3 | 8 |
| SF | Paul George | 12 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 5 |
| C | Ryan Kalkbrenner | 33 | 7 | 12 | 1 | 1 | 0 | 0 | 7 | 13 | 2 | 2 | 2 | 3 | 2 | 15 |
| SF | Mikal Bridges | 13 | 1 | 8 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| SF | Brice Sensabaugh | 33 | 5 | 15 | 0 | 0 | 4 | 9 | 2 | 7 | 3 | 1 | 2 | 2 | 3 | 14 |
| Bucks | 0 | 39 | 98 | 7 | 7 | 15 | 49 | 16 | 56 | 14 | 8 | 17 | 8 | 15 | 100 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 38 | 6 | 15 | 1 | 2 | 1 | 5 | 0 | 9 | 8 | 2 | 7 | 1 | 0 | 14 |
| SG | Donte DiVincenzo | 29 | 4 | 9 | 1 | 2 | 4 | 9 | 0 | 4 | 6 | 4 | 0 | 0 | 1 | 13 |
| SF | Matisse Thybulle | 28 | 2 | 7 | 0 | 0 | 1 | 5 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 5 |
| SF | Khris Middleton | 31 | 8 | 12 | 4 | 4 | 4 | 5 | 1 | 7 | 2 | 1 | 3 | 0 | 2 | 24 |
| PF | Zion Williamson | 27 | 12 | 28 | 1 | 1 | 0 | 2 | 4 | 9 | 2 | 2 | 1 | 0 | 2 | 25 |
| PF | P.J. Washington | 37 | 5 | 17 | 0 | 0 | 4 | 11 | 2 | 12 | 2 | 1 | 3 | 0 | 0 | 14 |
| C | Donovan Clingan | 30 | 4 | 8 | 0 | 1 | 0 | 3 | 6 | 10 | 1 | 2 | 1 | 0 | 1 | 8 |
| C | DeAndre Jordan | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 6 |
| Hornets | 0 | 44 | 99 | 7 | 10 | 14 | 40 | 17 | 60 | 25 | 13 | 16 | 1 | 7 | 109 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bucks (56 - 28) | 23 | 32 | 25 | 20 | 0 | 100 | ||||||||||
| Hornets (54 - 30) | 32 | 26 | 36 | 15 | 0 | 109 | ||||||||||
| ATTENDANCE: 17602 | ||||||||||||||||
| CAPACITY: 17602 |