Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJalen Green 37414 2 2 1 9 17 3 0 2 0 311
SFKawhi Leonard 391220 8 8 3 7 13 5 1 2 0 035
SFLeBron James 411018 5 6 3 4 09 9 0 5 0 428
PFSam Hauser 713 0 0 0 0 01 0 0 0 0 12
CRobert Williams 3357 1 1 0 1 38 2 4 1 1 211
CPrecious Achiuwa 2159 4 4 0 0 04 4 3 1 1 114
CJay Huff 41915 5 6 3 7 110 1 2 1 7 526
SFMyron Gardner 1858 1 1 1 3 35 1 1 0 0 312
Lakers 0519426281131 951251112 919139
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 34924 2 2 615 09 3 1 5 2 326
PGPayton Pritchard 2227 0 0 2 6 23 2 0 0 0 36
SFDeMar DeRozan 40417 2 2 0 3 05 3 3 2 0 410
SFMatas Buzelis 2615 4 8 1 1 24 1 0 1 1 47
CMark Williams 41412 7 8 0 0 711 4 1 1 1 215
CPaul Reed 401116 2 4 0 2 815 3 2 4 5 224
PGTyus Jones 111 0 0 1 1 00 0 0 0 0 03
PGBrandon Williams 34717 2 2 2 4 03 3 3 4 0 418
76ers 03999192612322155191017 922109
team1234F
Lakers (67 - 19)303138400139
76ers (51 - 33)252434260109
ATTENDANCE: 21600
CAPACITY: 21600