| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Jalen Green | 37 | 4 | 14 | 2 | 2 | 1 | 9 | 1 | 7 | 3 | 0 | 2 | 0 | 3 | 11 |
| SF | Kawhi Leonard | 39 | 12 | 20 | 8 | 8 | 3 | 7 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 35 |
| SF | LeBron James | 41 | 10 | 18 | 5 | 6 | 3 | 4 | 0 | 9 | 9 | 0 | 5 | 0 | 4 | 28 |
| PF | Sam Hauser | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Robert Williams | 33 | 5 | 7 | 1 | 1 | 0 | 1 | 3 | 8 | 2 | 4 | 1 | 1 | 2 | 11 |
| C | Precious Achiuwa | 21 | 5 | 9 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 14 |
| C | Jay Huff | 41 | 9 | 15 | 5 | 6 | 3 | 7 | 1 | 10 | 1 | 2 | 1 | 7 | 5 | 26 |
| SF | Myron Gardner | 18 | 5 | 8 | 1 | 1 | 1 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 12 |
| Lakers | 0 | 51 | 94 | 26 | 28 | 11 | 31 | 9 | 51 | 25 | 11 | 12 | 9 | 19 | 139 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 34 | 9 | 24 | 2 | 2 | 6 | 15 | 0 | 9 | 3 | 1 | 5 | 2 | 3 | 26 |
| PG | Payton Pritchard | 22 | 2 | 7 | 0 | 0 | 2 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 6 |
| SF | DeMar DeRozan | 40 | 4 | 17 | 2 | 2 | 0 | 3 | 0 | 5 | 3 | 3 | 2 | 0 | 4 | 10 |
| SF | Matas Buzelis | 26 | 1 | 5 | 4 | 8 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | 7 |
| C | Mark Williams | 41 | 4 | 12 | 7 | 8 | 0 | 0 | 7 | 11 | 4 | 1 | 1 | 1 | 2 | 15 |
| C | Paul Reed | 40 | 11 | 16 | 2 | 4 | 0 | 2 | 8 | 15 | 3 | 2 | 4 | 5 | 2 | 24 |
| PG | Tyus Jones | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PG | Brandon Williams | 34 | 7 | 17 | 2 | 2 | 2 | 4 | 0 | 3 | 3 | 3 | 4 | 0 | 4 | 18 |
| 76ers | 0 | 39 | 99 | 19 | 26 | 12 | 32 | 21 | 55 | 19 | 10 | 17 | 9 | 22 | 109 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Lakers (67 - 19) | 30 | 31 | 38 | 40 | 0 | 139 | ||||||||||
| 76ers (51 - 33) | 25 | 24 | 34 | 26 | 0 | 109 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |