| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Anfernee Simons | 41 | 7 | 19 | 0 | 0 | 5 | 11 | 1 | 7 | 10 | 1 | 4 | 0 | 2 | 19 |
| SF | Keldon Johnson | 31 | 9 | 15 | 1 | 2 | 2 | 5 | 6 | 12 | 1 | 0 | 4 | 0 | 5 | 21 |
| SF | Cameron Johnson | 34 | 6 | 15 | 5 | 5 | 3 | 10 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 20 |
| C | Brook Lopez | 34 | 3 | 10 | 2 | 2 | 2 | 6 | 1 | 7 | 0 | 1 | 1 | 4 | 1 | 10 |
| SF | Paul George | 13 | 1 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 5 |
| C | Ryan Kalkbrenner | 35 | 12 | 13 | 2 | 2 | 0 | 0 | 10 | 17 | 2 | 0 | 1 | 5 | 2 | 26 |
| SF | Mikal Bridges | 16 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 6 |
| SF | Brice Sensabaugh | 33 | 1 | 13 | 0 | 0 | 1 | 6 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 3 |
| Bucks | 0 | 41 | 96 | 12 | 13 | 16 | 42 | 20 | 58 | 24 | 6 | 16 | 11 | 15 | 110 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 38 | 9 | 21 | 5 | 6 | 2 | 4 | 1 | 6 | 9 | 2 | 4 | 1 | 2 | 25 |
| SG | Donte DiVincenzo | 31 | 4 | 9 | 0 | 0 | 3 | 6 | 1 | 6 | 2 | 0 | 1 | 0 | 2 | 11 |
| SF | Matisse Thybulle | 26 | 6 | 9 | 0 | 0 | 3 | 3 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 15 |
| SF | Khris Middleton | 25 | 4 | 9 | 0 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 10 |
| PF | Zion Williamson | 31 | 8 | 16 | 1 | 5 | 0 | 0 | 2 | 7 | 7 | 0 | 4 | 0 | 3 | 17 |
| PF | P.J. Washington | 38 | 3 | 11 | 0 | 2 | 2 | 5 | 0 | 3 | 2 | 4 | 3 | 1 | 2 | 8 |
| C | Donovan Clingan | 31 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 9 | 4 | 1 | 2 | 3 | 1 | 9 |
| C | DeAndre Jordan | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 8 |
| Hornets | 0 | 42 | 87 | 6 | 13 | 13 | 22 | 10 | 45 | 31 | 9 | 15 | 9 | 15 | 103 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bucks (56 - 28) | 31 | 34 | 27 | 18 | 0 | 110 | ||||||||||
| Hornets (54 - 30) | 26 | 22 | 30 | 25 | 0 | 103 | ||||||||||
| ATTENDANCE: 17602 | ||||||||||||||||
| CAPACITY: 17602 |