| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 39 | 6 | 18 | 0 | 2 | 2 | 10 | 2 | 8 | 10 | 1 | 2 | 1 | 5 | 14 |
| SG | Donte DiVincenzo | 21 | 5 | 7 | 0 | 0 | 1 | 3 | 1 | 4 | 3 | 2 | 4 | 0 | 5 | 11 |
| SF | Matisse Thybulle | 30 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 3 |
| SF | Khris Middleton | 30 | 7 | 14 | 6 | 6 | 2 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 22 |
| PF | Zion Williamson | 35 | 10 | 20 | 2 | 8 | 0 | 1 | 3 | 8 | 3 | 4 | 3 | 1 | 3 | 22 |
| PF | P.J. Washington | 34 | 3 | 8 | 3 | 4 | 2 | 5 | 1 | 10 | 1 | 1 | 1 | 4 | 2 | 11 |
| C | Donovan Clingan | 33 | 7 | 12 | 0 | 4 | 2 | 5 | 2 | 8 | 2 | 1 | 1 | 4 | 3 | 16 |
| C | DeAndre Jordan | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | 0 |
| Hornets | 0 | 39 | 84 | 11 | 26 | 10 | 32 | 12 | 52 | 26 | 10 | 12 | 12 | 25 | 99 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Anfernee Simons | 41 | 8 | 20 | 4 | 4 | 7 | 11 | 0 | 4 | 2 | 2 | 4 | 0 | 4 | 27 |
| SF | Keldon Johnson | 36 | 9 | 17 | 10 | 10 | 1 | 6 | 4 | 15 | 5 | 1 | 2 | 0 | 3 | 29 |
| SF | Cameron Johnson | 35 | 4 | 14 | 4 | 4 | 2 | 8 | 2 | 6 | 4 | 0 | 3 | 1 | 2 | 14 |
| C | Brook Lopez | 29 | 2 | 5 | 1 | 2 | 2 | 5 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 7 |
| SF | Paul George | 12 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 7 |
| C | Ryan Kalkbrenner | 35 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 2 | 3 | 4 | 4 |
| SF | Mikal Bridges | 17 | 2 | 8 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| SF | Brice Sensabaugh | 32 | 4 | 14 | 3 | 3 | 2 | 7 | 3 | 7 | 1 | 1 | 1 | 0 | 5 | 13 |
| Bucks | 0 | 34 | 86 | 22 | 27 | 17 | 42 | 15 | 56 | 17 | 6 | 13 | 5 | 22 | 107 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (54 - 30) | 15 | 22 | 33 | 29 | 0 | 99 | ||||||||||
| Bucks (56 - 28) | 27 | 29 | 28 | 23 | 0 | 107 | ||||||||||
| ATTENDANCE: 18717 | ||||||||||||||||
| CAPACITY: 18717 |