Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | James Harden | 37 | 9 | 19 | 4 | 4 | 4 | 5 | 0 | 7 | 6 | 3 | 1 | 1 | 1 | 26 |
PG | Delon Wright | 44 | 4 | 8 | 0 | 0 | 2 | 5 | 2 | 8 | 7 | 8 | 1 | 0 | 3 | 10 |
SG | Bennedict Mathur | 13 | 1 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
SG | Keon Ellis | 41 | 3 | 6 | 2 | 3 | 3 | 6 | 0 | 2 | 2 | 3 | 1 | 2 | 4 | 11 |
SF | Naji Marshall | 36 | 4 | 16 | 4 | 4 | 2 | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 14 |
PF | Kyle Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Nikola Jokic | 34 | 12 | 19 | 8 | 8 | 1 | 2 | 4 | 14 | 8 | 0 | 2 | 3 | 2 | 33 |
PF | Jake LaRavia | 28 | 6 | 17 | 0 | 0 | 4 | 13 | 2 | 5 | 3 | 1 | 2 | 0 | 1 | 16 |
Kings | 0 | 39 | 93 | 18 | 19 | 16 | 44 | 11 | 43 | 33 | 18 | 7 | 6 | 16 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 2 |
PG | Jose Alvarado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
SF | Paul George | 41 | 3 | 8 | 0 | 0 | 2 | 4 | 0 | 10 | 2 | 0 | 4 | 0 | 2 | 8 |
PF | Jimmy Butler | 35 | 9 | 20 | 2 | 4 | 2 | 5 | 1 | 6 | 5 | 1 | 6 | 0 | 2 | 22 |
PF | Pascal Siakam | 41 | 10 | 22 | 4 | 6 | 0 | 4 | 1 | 13 | 9 | 1 | 3 | 1 | 4 | 24 |
C | Daniel Gafford | 40 | 5 | 8 | 5 | 6 | 0 | 0 | 6 | 14 | 1 | 3 | 1 | 3 | 4 | 15 |
C | Luke Kornet | 37 | 6 | 9 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 1 | 2 | 1 | 4 | 12 |
SF | Amir Coffey | 29 | 6 | 12 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
Thunder | 0 | 40 | 81 | 11 | 16 | 6 | 19 | 12 | 56 | 22 | 7 | 21 | 6 | 20 | 97 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (2 - 0) | 30 | 22 | 26 | 34 | 0 | 112 | ||||||||||
Thunder (1 - 2) | 24 | 25 | 22 | 26 | 0 | 97 | ||||||||||
ATTENDANCE: 10837 | ||||||||||||||||
CAPACITY: 17072 |