| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 36 | 7 | 16 | 9 | 10 | 2 | 6 | 0 | 5 | 4 | 1 | 4 | 0 | 2 | 25 |
| PG | Chris Paul | 30 | 2 | 8 | 0 | 0 | 1 | 5 | 0 | 2 | 5 | 4 | 3 | 0 | 4 | 5 |
| SG | Zach LaVine | 39 | 12 | 21 | 2 | 2 | 5 | 8 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 31 |
| SG | Keon Ellis | 16 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 3 |
| SF | Justin Champagni | 29 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 4 |
| PF | Aaron Gordon | 36 | 2 | 9 | 2 | 2 | 0 | 3 | 2 | 9 | 2 | 1 | 0 | 0 | 3 | 6 |
| PF | Jake LaRavia | 11 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Nikola Jokic | 40 | 10 | 18 | 1 | 1 | 2 | 3 | 4 | 14 | 9 | 1 | 2 | 2 | 3 | 23 |
| Kings | 0 | 36 | 80 | 17 | 19 | 11 | 30 | 8 | 40 | 25 | 12 | 15 | 6 | 15 | 100 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Russell Westbroo | 30 | 4 | 12 | 0 | 0 | 2 | 4 | 1 | 4 | 8 | 1 | 5 | 0 | 3 | 10 |
| SG | Grayson Allen | 37 | 5 | 11 | 0 | 0 | 2 | 7 | 1 | 4 | 4 | 2 | 3 | 0 | 3 | 12 |
| SF | Amir Coffey | 21 | 3 | 9 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 8 |
| PF | Jimmy Butler | 42 | 7 | 11 | 7 | 11 | 1 | 3 | 2 | 4 | 3 | 4 | 4 | 0 | 1 | 22 |
| PF | Pascal Siakam | 18 | 9 | 13 | 0 | 0 | 1 | 2 | 0 | 8 | 2 | 0 | 2 | 0 | 3 | 19 |
| C | Luke Kornet | 30 | 8 | 14 | 0 | 2 | 0 | 0 | 6 | 11 | 2 | 0 | 0 | 1 | 5 | 16 |
| PG | Jose Alvarado | 19 | 3 | 11 | 1 | 2 | 1 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8 |
| C | Steven Adams | 40 | 6 | 11 | 1 | 2 | 0 | 1 | 10 | 21 | 5 | 1 | 4 | 1 | 5 | 13 |
| Thunder | 0 | 45 | 92 | 9 | 17 | 9 | 27 | 21 | 58 | 29 | 10 | 19 | 2 | 22 | 108 |
| team | 1 | 2 | 3 | 4 | | F |
| Kings (1 - 1) | 36 | 22 | 21 | 21 | 0 | 100 |
| Thunder (2 - 1) | 16 | 41 | 28 | 23 | 0 | 108 |
| ATTENDANCE: 9904 |
| CAPACITY: 17072 |