| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Austin Reaves | 39 | 6 | 12 | 4 | 4 | 3 | 7 | 3 | 6 | 3 | 2 | 3 | 1 | 1 | 19 |
| SF | Klay Thompson | 32 | 5 | 12 | 2 | 2 | 4 | 8 | 1 | 3 | 0 | 2 | 2 | 0 | 3 | 16 |
| PF | Kevin Durant | 37 | 6 | 17 | 1 | 2 | 3 | 8 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 16 |
| PF | Noah Clowney | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| C | Kristaps Porzing | 38 | 6 | 18 | 2 | 2 | 3 | 10 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 17 |
| C | Rudy Gobert | 36 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 14 | 3 | 0 | 1 | 1 | 3 | 10 |
| C | Jusuf Nurkic | 37 | 5 | 10 | 2 | 2 | 2 | 4 | 3 | 7 | 4 | 1 | 1 | 1 | 3 | 14 |
| SG | Nickeil Alexande | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Clippers | 0 | 33 | 79 | 11 | 12 | 15 | 40 | 11 | 37 | 16 | 5 | 12 | 5 | 19 | 92 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Malik Monk | 41 | 8 | 20 | 9 | 9 | 2 | 8 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 27 |
| SG | Marcus Smart | 21 | 1 | 6 | 2 | 4 | 0 | 3 | 1 | 3 | 5 | 2 | 1 | 0 | 0 | 4 |
| SF | Jaden McDaniels | 17 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 5 |
| SF | Julian Champagni | 32 | 4 | 6 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 11 |
| PF | Jarred Vanderbil | 30 | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 7 | 1 | 2 | 1 | 0 | 4 | 9 |
| C | Bam Adebayo | 41 | 4 | 10 | 11 | 12 | 1 | 2 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 20 |
| C | Jaxson Hayes | 29 | 7 | 9 | 1 | 4 | 0 | 0 | 3 | 11 | 3 | 0 | 3 | 1 | 3 | 15 |
| C | Thomas Bryant | 25 | 6 | 13 | 0 | 0 | 3 | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 15 |
| Nets | 0 | 34 | 70 | 28 | 35 | 10 | 27 | 13 | 48 | 18 | 8 | 11 | 5 | 11 | 106 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Clippers (4 - 2) | 26 | 21 | 20 | 25 | 0 | 92 | ||||||||||
| Nets (2 - 2) | 28 | 32 | 21 | 25 | 0 | 106 | ||||||||||
| ATTENDANCE: 6973 | ||||||||||||||||
| CAPACITY: 20049 |