| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kris Dunn | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| SG | Tyrese Maxey | 34 | 10 | 17 | 4 | 4 | 2 | 7 | 0 | 3 | 7 | 2 | 2 | 0 | 3 | 26 |
| SF | Amen Thompson | 35 | 4 | 7 | 2 | 5 | 1 | 2 | 3 | 9 | 3 | 2 | 2 | 1 | 3 | 11 |
| SF | Trey Murphy III | 24 | 2 | 9 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 6 |
| C | Alperen Sengun | 35 | 6 | 11 | 4 | 4 | 0 | 1 | 1 | 14 | 5 | 1 | 3 | 0 | 4 | 16 |
| C | Jakob Poeltl | 25 | 10 | 17 | 1 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 4 | 1 | 3 | 21 |
| SF | Scottie Barnes | 38 | 8 | 21 | 0 | 1 | 2 | 7 | 2 | 10 | 3 | 2 | 7 | 0 | 5 | 18 |
| SG | Alex Caruso | 36 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 5 | 1 | 1 | 5 | 6 |
| Pelicans | 0 | 43 | 93 | 12 | 17 | 6 | 24 | 14 | 54 | 28 | 12 | 22 | 3 | 29 | 104 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 31 | 3 | 12 | 16 | 16 | 2 | 8 | 0 | 9 | 7 | 2 | 3 | 0 | 2 | 24 |
| PG | Chris Paul | 27 | 5 | 11 | 0 | 0 | 3 | 6 | 0 | 2 | 4 | 4 | 3 | 2 | 3 | 13 |
| SG | Zach LaVine | 32 | 7 | 12 | 3 | 4 | 2 | 4 | 0 | 5 | 6 | 0 | 1 | 2 | 2 | 19 |
| SG | Keon Ellis | 22 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 7 |
| SF | Justin Champagni | 32 | 4 | 11 | 0 | 2 | 1 | 7 | 2 | 6 | 0 | 2 | 1 | 1 | 2 | 9 |
| PF | Aaron Gordon | 34 | 5 | 10 | 3 | 4 | 2 | 4 | 2 | 5 | 4 | 1 | 3 | 0 | 1 | 15 |
| PF | Jake LaRavia | 17 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 3 |
| C | Nikola Jokic | 41 | 10 | 23 | 13 | 14 | 1 | 7 | 5 | 17 | 5 | 5 | 2 | 0 | 1 | 34 |
| Kings | 0 | 38 | 88 | 35 | 40 | 13 | 41 | 12 | 52 | 31 | 17 | 13 | 7 | 14 | 124 |
| team | 1 | 2 | 3 | 4 | | F |
| Pelicans (2 - 3) | 21 | 32 | 24 | 27 | 0 | 104 |
| Kings (2 - 1) | 36 | 45 | 23 | 20 | 0 | 124 |
| ATTENDANCE: 11740 |
| CAPACITY: 17317 |