Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGAnthony Edwards 41619 3 4 1 5 15 4 1 4 0 116
SFHaywood Highsmit 30410 0 0 2 6 12 1 0 0 0 110
PFGiannis Antetoko 389171012 0 2 49 3 1 3 1 528
PFJulius Randle 33917 1 2 3 7 310 4 0 5 1 522
CNikola Vucevic 22210 0 0 0 4 16 1 0 0 0 44
CDwight Powell 1501 0 0 0 1 13 2 0 1 0 20
PFKarl-Anthony Tow 37614 2 2 2 5 312 1 0 4 3 416
CJock Landale 2022 2 2 0 0 24 1 1 2 0 46
Knicks 038901822 830175417 319 526102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 381019 5 5 710 1511 3 3 0 132
PGTyus Jones 33714 0 0 1 4 03 7 0 1 0 015
SGMalik Monk 39725 5 5 311 03 4 1 2 0 122
SGLester Quinones 301 2 2 0 0 01 0 0 0 0 02
SFJaylen Wells 3039 2 3 0 3 25 0 0 3 0 18
CDereck Lively II 39812 0 1 0 0 813 1 1 1 2 416
PGScotty Pippen Jr 2224 2 2 0 0 00 6 0 2 1 26
CAndre Drummond 33814 4 6 0 0 721 0 1 0 1 520
76ers 0459820241128185429 612 414121
team1234F
Knicks (2 - 1)271928280102
76ers (5 - 1)304019320121
ATTENDANCE: 21600
CAPACITY: 21600