Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 41 | 6 | 19 | 3 | 4 | 1 | 5 | 1 | 5 | 4 | 1 | 4 | 0 | 1 | 16 |
SF | Haywood Highsmit | 30 | 4 | 10 | 0 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
PF | Giannis Antetoko | 38 | 9 | 17 | 10 | 12 | 0 | 2 | 4 | 9 | 3 | 1 | 3 | 1 | 5 | 28 |
PF | Julius Randle | 33 | 9 | 17 | 1 | 2 | 3 | 7 | 3 | 10 | 4 | 0 | 5 | 1 | 5 | 22 |
C | Nikola Vucevic | 22 | 2 | 10 | 0 | 0 | 0 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 4 |
C | Dwight Powell | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
PF | Karl-Anthony Tow | 37 | 6 | 14 | 2 | 2 | 2 | 5 | 3 | 12 | 1 | 0 | 4 | 3 | 4 | 16 |
C | Jock Landale | 20 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 0 | 4 | 6 |
Knicks | 0 | 38 | 90 | 18 | 22 | 8 | 30 | 17 | 54 | 17 | 3 | 19 | 5 | 26 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 38 | 10 | 19 | 5 | 5 | 7 | 10 | 1 | 5 | 11 | 3 | 3 | 0 | 1 | 32 |
PG | Tyus Jones | 33 | 7 | 14 | 0 | 0 | 1 | 4 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 15 |
SG | Malik Monk | 39 | 7 | 25 | 5 | 5 | 3 | 11 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 22 |
SG | Lester Quinones | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Jaylen Wells | 30 | 3 | 9 | 2 | 3 | 0 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 1 | 8 |
C | Dereck Lively II | 39 | 8 | 12 | 0 | 1 | 0 | 0 | 8 | 13 | 1 | 1 | 1 | 2 | 4 | 16 |
PG | Scotty Pippen Jr | 22 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2 | 6 |
C | Andre Drummond | 33 | 8 | 14 | 4 | 6 | 0 | 0 | 7 | 21 | 0 | 1 | 0 | 1 | 5 | 20 |
76ers | 0 | 45 | 98 | 20 | 24 | 11 | 28 | 18 | 54 | 29 | 6 | 12 | 4 | 14 | 121 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (2 - 1) | 27 | 19 | 28 | 28 | 0 | 102 | ||||||||||
76ers (5 - 1) | 30 | 40 | 19 | 32 | 0 | 121 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |