Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 3449 0 0 1 1 03 5 1 4 1 49
PGJordan McLaughli 311 0 0 0 0 00 0 0 0 0 02
SGDevin Booker 41925 4 4 413 14 6 1 4 0 026
SGIsaiah Joe 34410 0 0 3 6 16 4 0 2 0 311
PFChris Boucher 1137 1 2 1 5 03 2 1 0 1 28
CDaniel Gafford 37916 0 1 0 0 57 3 0 2 4 318
CDay'Ron Sharpe 38716 1 1 1 6 218 3 3 2 1 316
CJalen Smith 38614 2 2 2 8 615 4 0 2 3 316
Grizzlies 04398 8101239155927 6161018106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJames Harden 401325 4 4 512 04 4 1 2 1 135
PGChris Paul 3536 0 0 3 5 05 9 3 4 0 29
SGZach LaVine 3939 0 0 1 5 03 3 1 1 1 37
SGKeon Ellis 903 0 0 0 2 01 1 0 0 0 30
SFJustin Champagni 29411 0 0 1 6 02 3 2 0 0 49
PFAaron Gordon 31814 2 2 1 3 27 2 2 2 0 119
PFJake LaRavia 1113 0 0 1 3 23 1 0 0 0 13
CNikola Jokic 431121 5 8 2 2 419 9 2 2 1 129
Kings 0439211141438 849321111 316111
team1234F
Grizzlies (2 - 2)232623340106
Kings (3 - 1)292535220111
ATTENDANCE: 9527
CAPACITY: 17317