| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Jones | 34 | 4 | 9 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 1 | 4 | 1 | 4 | 9 |
| PG | Jordan McLaughli | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SG | Devin Booker | 41 | 9 | 25 | 4 | 4 | 4 | 13 | 1 | 4 | 6 | 1 | 4 | 0 | 0 | 26 |
| SG | Isaiah Joe | 34 | 4 | 10 | 0 | 0 | 3 | 6 | 1 | 6 | 4 | 0 | 2 | 0 | 3 | 11 |
| PF | Chris Boucher | 11 | 3 | 7 | 1 | 2 | 1 | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 8 |
| C | Daniel Gafford | 37 | 9 | 16 | 0 | 1 | 0 | 0 | 5 | 7 | 3 | 0 | 2 | 4 | 3 | 18 |
| C | Day'Ron Sharpe | 38 | 7 | 16 | 1 | 1 | 1 | 6 | 2 | 18 | 3 | 3 | 2 | 1 | 3 | 16 |
| C | Jalen Smith | 38 | 6 | 14 | 2 | 2 | 2 | 8 | 6 | 15 | 4 | 0 | 2 | 3 | 3 | 16 |
| Grizzlies | 0 | 43 | 98 | 8 | 10 | 12 | 39 | 15 | 59 | 27 | 6 | 16 | 10 | 18 | 106 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 40 | 13 | 25 | 4 | 4 | 5 | 12 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 35 |
| PG | Chris Paul | 35 | 3 | 6 | 0 | 0 | 3 | 5 | 0 | 5 | 9 | 3 | 4 | 0 | 2 | 9 |
| SG | Zach LaVine | 39 | 3 | 9 | 0 | 0 | 1 | 5 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 7 |
| SG | Keon Ellis | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| SF | Justin Champagni | 29 | 4 | 11 | 0 | 0 | 1 | 6 | 0 | 2 | 3 | 2 | 0 | 0 | 4 | 9 |
| PF | Aaron Gordon | 31 | 8 | 14 | 2 | 2 | 1 | 3 | 2 | 7 | 2 | 2 | 2 | 0 | 1 | 19 |
| PF | Jake LaRavia | 11 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| C | Nikola Jokic | 43 | 11 | 21 | 5 | 8 | 2 | 2 | 4 | 19 | 9 | 2 | 2 | 1 | 1 | 29 |
| Kings | 0 | 43 | 92 | 11 | 14 | 14 | 38 | 8 | 49 | 32 | 11 | 11 | 3 | 16 | 111 |
| team | 1 | 2 | 3 | 4 | | F |
| Grizzlies (2 - 2) | 23 | 26 | 23 | 34 | 0 | 106 |
| Kings (3 - 1) | 29 | 25 | 35 | 22 | 0 | 111 |
| ATTENDANCE: 9527 |
| CAPACITY: 17317 |