Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 38 | 10 | 24 | 2 | 2 | 1 | 5 | 0 | 0 | 8 | 3 | 2 | 0 | 3 | 23 |
SG | Coby White | 21 | 2 | 5 | 2 | 2 | 0 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 6 |
PF | Tari Eason | 36 | 8 | 20 | 3 | 3 | 2 | 6 | 4 | 13 | 0 | 3 | 0 | 0 | 2 | 21 |
PF | Obi Toppin | 17 | 4 | 6 | 0 | 0 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 10 |
C | Anthony Davis | 38 | 7 | 17 | 3 | 6 | 0 | 0 | 5 | 15 | 4 | 0 | 3 | 2 | 3 | 17 |
C | Rudy Gobert | 32 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 2 | 3 | 10 |
C | Naz Reid | 18 | 3 | 8 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 8 |
PG | Dyson Daniels | 36 | 4 | 10 | 2 | 2 | 3 | 7 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | 13 |
| Warriors | 0 | 43 | 99 | 12 | 15 | 10 | 27 | 13 | 48 | 20 | 8 | 13 | 6 | 21 | 108 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 15 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 10 |
PG | Jose Alvarado | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
SF | Paul George | 36 | 6 | 13 | 2 | 2 | 4 | 8 | 0 | 5 | 3 | 0 | 4 | 1 | 3 | 18 |
PF | Jimmy Butler | 31 | 9 | 16 | 14 | 15 | 0 | 2 | 1 | 3 | 7 | 4 | 1 | 2 | 2 | 32 |
PF | Pascal Siakam | 41 | 10 | 23 | 2 | 3 | 0 | 3 | 1 | 11 | 6 | 1 | 1 | 1 | 2 | 22 |
C | Daniel Gafford | 43 | 11 | 18 | 1 | 1 | 0 | 0 | 5 | 16 | 6 | 1 | 0 | 7 | 3 | 23 |
C | Luke Kornet | 40 | 6 | 9 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | 1 | 0 | 2 | 2 | 12 |
SF | Amir Coffey | 23 | 4 | 8 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 11 |
| Thunder | 0 | 52 | 101 | 21 | 23 | 5 | 18 | 15 | 60 | 34 | 11 | 10 | 13 | 14 | 130 |
| team | 1 | 2 | 3 | 4 | | F |
| Warriors (4 - 1) | 27 | 23 | 32 | 26 | 0 | 108 |
| Thunder (2 - 2) | 38 | 29 | 20 | 43 | 0 | 130 |
| ATTENDANCE: 11422 |
| CAPACITY: 17072 |