Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAlex Caruso 38612 4 5 4 8 14 4 1 0 4 320
SGDonte DiVincenzo 421222 2 21120 06 5 0 1 0 337
SFTrey Murphy III 3014 0 0 1 3 03 6 2 2 1 23
PFDorian Finney-Sm 1203 0 0 0 1 22 0 0 3 1 10
CAlperen Sengun 421329 2 4 1 4 31512 1 4 1 229
CJakob Poeltl 40612 0 0 0 0 613 2 0 2 1 312
SFAmen Thompson 25918 2 4 2 5 16 2 0 2 1 322
SFSam Hauser 802 0 0 0 2 02 0 0 0 0 20
Pelicans 04710210151943145431 414 919123
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGAnthony Edwards 3859 6 8 1 5 09 6 3 2 0 017
SGImmanuel Quickle 32515 2 2 310 05 3 1 1 0 215
PFGiannis Antetoko 421327 4 6 0 2 2610 0 4 3 330
PFJulius Randle 421220 5 6 3 7 19 7 4 1 0 532
CNikola Vucevic 29912 2 2 2 3 16 4 0 2 1 222
CDwight Powell 1911 0 0 0 0 02 2 0 0 0 32
PFKarl-Anthony Tow 3059 3 3 0 2 18 4 2 0 0 113
CJock Landale 411 0 0 0 0 11 0 0 0 0 12
Knicks 051942227 929 749361010 417133
team1234F
Pelicans (2 - 5)403122300123
Knicks (4 - 1)343931290133
ATTENDANCE: 13861
CAPACITY: 19763