Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 38 | 6 | 12 | 4 | 5 | 4 | 8 | 1 | 4 | 4 | 1 | 0 | 4 | 3 | 20 |
SG | Donte DiVincenzo | 42 | 12 | 22 | 2 | 2 | 11 | 20 | 0 | 6 | 5 | 0 | 1 | 0 | 3 | 37 |
SF | Trey Murphy III | 30 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 6 | 2 | 2 | 1 | 2 | 3 |
PF | Dorian Finney-Sm | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |
C | Alperen Sengun | 42 | 13 | 29 | 2 | 4 | 1 | 4 | 3 | 15 | 12 | 1 | 4 | 1 | 2 | 29 |
C | Jakob Poeltl | 40 | 6 | 12 | 0 | 0 | 0 | 0 | 6 | 13 | 2 | 0 | 2 | 1 | 3 | 12 |
SF | Amen Thompson | 25 | 9 | 18 | 2 | 4 | 2 | 5 | 1 | 6 | 2 | 0 | 2 | 1 | 3 | 22 |
SF | Sam Hauser | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Pelicans | 0 | 47 | 102 | 10 | 15 | 19 | 43 | 14 | 54 | 31 | 4 | 14 | 9 | 19 | 123 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 38 | 5 | 9 | 6 | 8 | 1 | 5 | 0 | 9 | 6 | 3 | 2 | 0 | 0 | 17 |
SG | Immanuel Quickle | 32 | 5 | 15 | 2 | 2 | 3 | 10 | 0 | 5 | 3 | 1 | 1 | 0 | 2 | 15 |
PF | Giannis Antetoko | 42 | 13 | 27 | 4 | 6 | 0 | 2 | 2 | 6 | 10 | 0 | 4 | 3 | 3 | 30 |
PF | Julius Randle | 42 | 12 | 20 | 5 | 6 | 3 | 7 | 1 | 9 | 7 | 4 | 1 | 0 | 5 | 32 |
C | Nikola Vucevic | 29 | 9 | 12 | 2 | 2 | 2 | 3 | 1 | 6 | 4 | 0 | 2 | 1 | 2 | 22 |
C | Dwight Powell | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
PF | Karl-Anthony Tow | 30 | 5 | 9 | 3 | 3 | 0 | 2 | 1 | 8 | 4 | 2 | 0 | 0 | 1 | 13 |
C | Jock Landale | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Knicks | 0 | 51 | 94 | 22 | 27 | 9 | 29 | 7 | 49 | 36 | 10 | 10 | 4 | 17 | 133 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (2 - 5) | 40 | 31 | 22 | 30 | 0 | 123 | ||||||||||
Knicks (4 - 1) | 34 | 39 | 31 | 29 | 0 | 133 | ||||||||||
ATTENDANCE: 13861 | ||||||||||||||||
CAPACITY: 19763 |