| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jrue Holiday | 35 | 5 | 13 | 3 | 3 | 1 | 6 | 2 | 6 | 4 | 0 | 0 | 1 | 1 | 14 |
| PG | Aaron Holiday | 11 | 2 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 6 |
| SG | VJ Edgecombe | 9 | 1 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 |
| PF | Patrick Williams | 38 | 2 | 6 | 3 | 4 | 1 | 3 | 1 | 7 | 3 | 0 | 6 | 3 | 3 | 8 |
| SG | Vit Krejci | 12 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 |
| SG | AJ Johnson | 38 | 6 | 17 | 0 | 2 | 2 | 5 | 3 | 7 | 2 | 6 | 2 | 0 | 2 | 14 |
| PF | Maxi Kleber | 48 | 4 | 7 | 1 | 2 | 3 | 6 | 2 | 8 | 4 | 1 | 7 | 1 | 2 | 12 |
| PF | Xavier Tillman S | 45 | 1 | 12 | 0 | 0 | 0 | 9 | 1 | 7 | 0 | 0 | 3 | 3 | 4 | 2 |
| Jazz | 0 | 23 | 71 | 11 | 15 | 12 | 43 | 11 | 38 | 15 | 11 | 20 | 10 | 15 | 69 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luka Doncic | 21 | 4 | 14 | 6 | 7 | 0 | 5 | 1 | 7 | 2 | 0 | 2 | 0 | 4 | 14 |
| PG | Miles McBride | 32 | 7 | 15 | 0 | 0 | 5 | 9 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 19 |
| SF | Jalen Johnson | 36 | 7 | 10 | 2 | 2 | 2 | 2 | 0 | 7 | 6 | 2 | 4 | 2 | 2 | 18 |
| PF | Toumani Camara | 41 | 4 | 9 | 0 | 0 | 2 | 7 | 0 | 3 | 4 | 4 | 3 | 0 | 3 | 10 |
| C | Jalen Duren | 37 | 6 | 8 | 2 | 2 | 0 | 0 | 3 | 10 | 4 | 1 | 3 | 0 | 4 | 14 |
| C | Kel'el Ware | 38 | 9 | 12 | 1 | 1 | 1 | 2 | 3 | 9 | 4 | 5 | 1 | 2 | 2 | 20 |
| PG | Anthony Black | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| PF | Zeke Nnaji | 26 | 5 | 8 | 0 | 0 | 2 | 4 | 0 | 6 | 1 | 0 | 1 | 2 | 1 | 12 |
| Heat | 0 | 42 | 76 | 11 | 12 | 12 | 29 | 8 | 47 | 24 | 14 | 15 | 7 | 17 | 107 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Jazz (0 - 4) | 11 | 20 | 5 | 33 | 0 | 69 | ||||||||||
| Heat (4 - 3) | 27 | 24 | 29 | 27 | 0 | 107 | ||||||||||
| ATTENDANCE: 12617 | ||||||||||||||||
| CAPACITY: 20000 |