| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 41 | 5 | 18 | 3 | 4 | 0 | 7 | 0 | 7 | 8 | 1 | 3 | 0 | 3 | 13 |
| SG | Dru Smith | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SF | Khris Middleton | 19 | 2 | 9 | 4 | 4 | 0 | 2 | 1 | 4 | 3 | 2 | 4 | 0 | 3 | 8 |
| C | Zach Edey | 37 | 5 | 9 | 4 | 4 | 1 | 3 | 3 | 5 | 2 | 0 | 1 | 3 | 3 | 15 |
| C | Donovan Clingan | 30 | 7 | 11 | 4 | 6 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 5 | 2 | 18 |
| PG | LaMelo Ball | 40 | 10 | 23 | 4 | 4 | 4 | 10 | 1 | 9 | 5 | 4 | 6 | 0 | 4 | 28 |
| C | Deandre Ayton | 38 | 4 | 12 | 1 | 1 | 0 | 1 | 3 | 15 | 2 | 1 | 5 | 1 | 2 | 9 |
| C | DeAndre Jordan | 21 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 4 | 3 |
| Hornets | 0 | 34 | 87 | 21 | 25 | 5 | 24 | 15 | 59 | 21 | 10 | 21 | 11 | 21 | 94 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | T.J. McConnell | 32 | 8 | 22 | 0 | 0 | 0 | 4 | 3 | 3 | 9 | 3 | 2 | 1 | 3 | 16 |
| SG | Anthony Edwards | 35 | 13 | 19 | 6 | 8 | 8 | 10 | 2 | 5 | 1 | 2 | 3 | 0 | 4 | 40 |
| SF | Josh Hart | 34 | 5 | 12 | 0 | 0 | 2 | 7 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 12 |
| PF | Giannis Antetoko | 36 | 10 | 23 | 2 | 4 | 0 | 0 | 3 | 14 | 8 | 2 | 2 | 2 | 3 | 22 |
| C | Nic Claxton | 39 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 1 | 1 | 3 | 2 | 12 |
| C | Mason Plumlee | 20 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 6 | 3 | 0 | 1 | 1 | 3 | 5 |
| SG | Josh Okogie | 37 | 2 | 10 | 2 | 2 | 1 | 3 | 2 | 10 | 1 | 4 | 0 | 1 | 2 | 7 |
| PF | Kevin Love | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knicks | 0 | 46 | 100 | 11 | 16 | 11 | 26 | 15 | 57 | 29 | 12 | 11 | 8 | 17 | 114 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (5 - 2) | 20 | 24 | 25 | 25 | 0 | 94 | ||||||||||
| Knicks (5 - 1) | 37 | 30 | 20 | 27 | 0 | 114 | ||||||||||
| ATTENDANCE: 11562 | ||||||||||||||||
| CAPACITY: 19763 |