Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyrese Haliburto | 31 | 8 | 14 | 4 | 4 | 2 | 7 | 0 | 5 | 9 | 2 | 5 | 1 | 1 | 22 |
PG | Marcus Sasser | 35 | 7 | 13 | 2 | 2 | 1 | 1 | 0 | 4 | 11 | 2 | 2 | 1 | 2 | 17 |
SG | Gary Harris | 38 | 4 | 7 | 0 | 0 | 1 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 9 |
PF | Kyle Kuzma | 35 | 8 | 19 | 3 | 4 | 2 | 5 | 2 | 12 | 6 | 0 | 2 | 3 | 3 | 21 |
PF | P.J. Washington | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
C | Walker Kessler | 25 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | 9 |
C | Neemias Queta | 19 | 8 | 10 | 4 | 4 | 0 | 0 | 3 | 5 | 2 | 1 | 1 | 6 | 1 | 20 |
PF | Dario Saric | 17 | 6 | 9 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 4 | 0 | 1 | 15 |
C | Jaxson Hayes | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
SG | Nick Smith Jr. | 12 | 5 | 10 | 0 | 0 | 1 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 11 |
Raptors | 0 | 52 | 91 | 16 | 17 | 8 | 22 | 11 | 54 | 38 | 8 | 16 | 14 | 16 | 128 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cole Anthony | 21 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 8 |
SG | Jalen Suggs | 34 | 5 | 13 | 2 | 2 | 2 | 3 | 3 | 4 | 7 | 2 | 2 | 1 | 4 | 14 |
SG | Anfernee Simons | 36 | 10 | 22 | 0 | 0 | 7 | 14 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 27 |
SF | Franz Wagner | 40 | 7 | 18 | 4 | 4 | 2 | 7 | 0 | 3 | 6 | 1 | 2 | 1 | 3 | 20 |
SF | Daniel Theis | 18 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 7 |
C | Moritz Wagner | 34 | 7 | 11 | 3 | 8 | 2 | 3 | 4 | 12 | 1 | 1 | 2 | 0 | 2 | 19 |
C | Mason Plumlee | 12 | 1 | 5 | 7 | 8 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
PF | Bol Bol | 13 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
C | DeAndre Jordan | 28 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 0 | 2 | 1 | 3 | 4 |
Magic | 0 | 40 | 93 | 16 | 22 | 15 | 33 | 14 | 43 | 22 | 9 | 15 | 5 | 16 | 111 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (4 - 0) | 40 | 23 | 36 | 29 | 0 | 128 | ||||||||||
Magic (2 - 5) | 27 | 32 | 25 | 27 | 0 | 111 | ||||||||||
ATTENDANCE: 8949 | ||||||||||||||||
CAPACITY: 17248 |