| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Collin Sexton | 23 | 2 | 12 | 6 | 6 | 1 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 11 |
| SF | Cameron Johnson | 39 | 9 | 21 | 8 | 8 | 5 | 11 | 3 | 4 | 4 | 2 | 0 | 0 | 4 | 31 |
| PF | Jabari Smith Jr. | 42 | 6 | 16 | 2 | 2 | 1 | 6 | 2 | 6 | 4 | 1 | 3 | 2 | 3 | 15 |
| C | Ryan Kalkbrenner | 28 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 6 | 5 | 4 | 10 |
| C | Brook Lopez | 10 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| SF | Mikal Bridges | 43 | 2 | 10 | 0 | 0 | 2 | 6 | 0 | 5 | 2 | 2 | 3 | 2 | 3 | 6 |
| C | Tristan Vukcevic | 29 | 7 | 16 | 3 | 3 | 3 | 7 | 0 | 4 | 2 | 0 | 4 | 1 | 5 | 20 |
| C | Kevon Looney | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 2 |
| Bucks | 0 | 33 | 86 | 21 | 21 | 12 | 37 | 16 | 45 | 16 | 5 | 16 | 11 | 27 | 99 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 43 | 10 | 21 | 5 | 6 | 7 | 15 | 1 | 8 | 7 | 2 | 3 | 0 | 1 | 32 |
| PG | Tyus Jones | 39 | 3 | 6 | 1 | 1 | 1 | 2 | 2 | 9 | 7 | 1 | 2 | 0 | 0 | 8 |
| SF | DeMar DeRozan | 34 | 7 | 14 | 3 | 4 | 1 | 2 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | 18 |
| C | Ivica Zubac | 35 | 7 | 12 | 4 | 8 | 0 | 0 | 5 | 13 | 4 | 1 | 2 | 2 | 2 | 18 |
| C | Mark Williams | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 2 | 1 | 0 | 4 | 4 |
| C | Dereck Lively II | 25 | 6 | 10 | 0 | 2 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 3 | 12 |
| C | Sandro Mamukelas | 33 | 7 | 16 | 4 | 5 | 4 | 11 | 1 | 6 | 3 | 2 | 1 | 0 | 3 | 22 |
| C | Paul Reed | 11 | 2 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 9 |
| 76ers | 0 | 44 | 86 | 22 | 32 | 13 | 30 | 18 | 55 | 28 | 9 | 12 | 6 | 16 | 123 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bucks (2 - 2) | 20 | 25 | 26 | 28 | 0 | 99 | ||||||||||
| 76ers (6 - 2) | 30 | 38 | 23 | 32 | 0 | 123 | ||||||||||
| ATTENDANCE: 21219 | ||||||||||||||||
| CAPACITY: 21600 |