Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 35 | 7 | 19 | 3 | 5 | 3 | 10 | 1 | 5 | 7 | 0 | 1 | 1 | 3 | 20 |
SG | Devin Booker | 39 | 11 | 29 | 2 | 2 | 3 | 8 | 0 | 8 | 8 | 3 | 6 | 0 | 4 | 27 |
SG | Aaron Wiggins | 28 | 3 | 6 | 0 | 0 | 1 | 3 | 3 | 5 | 5 | 2 | 1 | 1 | 3 | 7 |
SF | Mikal Bridges | 42 | 7 | 21 | 0 | 0 | 3 | 12 | 0 | 7 | 5 | 1 | 3 | 0 | 3 | 17 |
SF | Cameron Johnson | 39 | 6 | 10 | 0 | 0 | 2 | 6 | 3 | 8 | 3 | 1 | 2 | 1 | 1 | 14 |
C | Kevon Looney | 33 | 8 | 13 | 0 | 1 | 0 | 0 | 5 | 12 | 2 | 0 | 2 | 1 | 4 | 16 |
SG | Ricky Council IV | 13 | 2 | 5 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 7 |
SG | Lindy Waters III | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bucks | 0 | 45 | 106 | 7 | 10 | 13 | 42 | 14 | 55 | 31 | 9 | 15 | 4 | 18 | 110 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 40 | 13 | 25 | 2 | 2 | 9 | 19 | 0 | 2 | 8 | 2 | 3 | 0 | 1 | 37 |
PG | Tyus Jones | 33 | 7 | 12 | 2 | 2 | 3 | 4 | 0 | 7 | 7 | 3 | 0 | 2 | 0 | 19 |
SF | Jaylen Wells | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C | Joel Embiid | 37 | 14 | 29 | 4 | 4 | 0 | 4 | 0 | 15 | 5 | 3 | 6 | 2 | 3 | 32 |
C | Dereck Lively II | 39 | 5 | 6 | 2 | 3 | 0 | 0 | 3 | 7 | 2 | 0 | 1 | 2 | 3 | 12 |
PG | Scotty Pippen Jr | 21 | 2 | 10 | 2 | 2 | 2 | 7 | 2 | 5 | 8 | 0 | 1 | 2 | 1 | 8 |
C | Andre Drummond | 40 | 10 | 18 | 2 | 5 | 0 | 1 | 7 | 20 | 1 | 3 | 2 | 1 | 2 | 22 |
SF | Julian Phillips | 14 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
76ers | 0 | 52 | 104 | 14 | 20 | 14 | 38 | 14 | 62 | 34 | 11 | 13 | 9 | 11 | 132 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (3 - 1) | 37 | 24 | 23 | 26 | 0 | 110 | ||||||||||
76ers (6 - 2) | 33 | 34 | 38 | 27 | 0 | 132 | ||||||||||
ATTENDANCE: 21427 | ||||||||||||||||
CAPACITY: 21600 |