Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 35719 3 5 310 15 7 0 1 1 320
SGDevin Booker 391129 2 2 3 8 08 8 3 6 0 427
SGAaron Wiggins 2836 0 0 1 3 35 5 2 1 1 37
SFMikal Bridges 42721 0 0 312 07 5 1 3 0 317
SFCameron Johnson 39610 0 0 2 6 38 3 1 2 1 114
CKevon Looney 33813 0 1 0 0 512 2 0 2 1 416
SGRicky Council IV 1325 2 2 1 2 03 1 2 0 0 07
SGLindy Waters III 713 0 0 0 1 11 0 0 0 0 02
Bucks 045106 7101342145531 915 418110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 401325 2 2 919 02 8 2 3 0 137
PGTyus Jones 33712 2 2 3 4 07 7 3 0 2 019
SFJaylen Wells 1202 0 0 0 2 01 1 0 0 0 00
CJoel Embiid 371429 4 4 0 4 015 5 3 6 2 332
CDereck Lively II 3956 2 3 0 0 37 2 0 1 2 312
PGScotty Pippen Jr 21210 2 2 2 7 25 8 0 1 2 18
CAndre Drummond 401018 2 5 0 1 720 1 3 2 1 222
SFJulian Phillips 1412 0 2 0 1 11 2 0 0 0 12
76ers 052104142014381462341113 911132
team1234F
Bucks (3 - 1)372423260110
76ers (6 - 2)333438270132
ATTENDANCE: 21427
CAPACITY: 21600