Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jordan McLaughli | 32 | 5 | 8 | 0 | 0 | 4 | 6 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 14 |
PF | Jerami Grant | 45 | 12 | 19 | 0 | 0 | 4 | 7 | 1 | 5 | 2 | 1 | 3 | 0 | 0 | 28 |
PF | Jabari Smith Jr. | 10 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
C | Clint Capela | 41 | 7 | 14 | 3 | 3 | 0 | 0 | 5 | 14 | 7 | 1 | 5 | 2 | 6 | 17 |
C | Deandre Ayton | 48 | 11 | 21 | 1 | 1 | 0 | 0 | 4 | 11 | 1 | 0 | 6 | 2 | 5 | 23 |
C | Jalen Smith | 35 | 8 | 15 | 2 | 4 | 3 | 7 | 4 | 11 | 3 | 0 | 3 | 1 | 3 | 21 |
PG | Miles McBride | 26 | 4 | 10 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 10 |
Grizzlies | 0 | 47 | 89 | 8 | 10 | 13 | 27 | 16 | 52 | 20 | 4 | 21 | 6 | 19 | 115 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | De'Aaron Fox | 40 | 8 | 17 | 9 | 10 | 1 | 7 | 0 | 4 | 6 | 4 | 2 | 1 | 1 | 26 |
PG | D'Angelo Russell | 42 | 7 | 18 | 6 | 7 | 4 | 11 | 0 | 4 | 5 | 4 | 1 | 1 | 0 | 24 |
SG | Andrew Nembhard | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 2 |
SF | Deni Avdija | 41 | 8 | 12 | 2 | 2 | 2 | 4 | 0 | 3 | 4 | 1 | 2 | 1 | 1 | 20 |
PF | Rui Hachimura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Derrick Jones Jr | 29 | 4 | 8 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 10 |
C | Domantas Sabonis | 39 | 7 | 10 | 2 | 4 | 0 | 0 | 0 | 7 | 10 | 6 | 2 | 0 | 6 | 16 |
C | Zach Collins | 32 | 6 | 13 | 0 | 0 | 1 | 5 | 4 | 9 | 3 | 3 | 1 | 1 | 1 | 13 |
SF | Kenyon Martin Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 41 | 80 | 19 | 25 | 10 | 29 | 5 | 32 | 32 | 19 | 10 | 5 | 11 | 111 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (5 - 1) | 33 | 27 | 26 | 29 | 0 | 115 | ||||||||||
Wolves (4 - 3) | 24 | 24 | 34 | 29 | 0 | 111 | ||||||||||
ATTENDANCE: 16426 | ||||||||||||||||
CAPACITY: 19006 |