Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyrese Haliburto | 25 | 6 | 13 | 1 | 1 | 1 | 6 | 2 | 3 | 10 | 1 | 2 | 0 | 1 | 14 |
PG | Marcus Sasser | 33 | 4 | 8 | 0 | 0 | 2 | 3 | 0 | 5 | 3 | 0 | 4 | 1 | 2 | 10 |
SG | Gary Harris | 31 | 5 | 9 | 1 | 2 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 15 |
PF | Kyle Kuzma | 31 | 9 | 21 | 1 | 1 | 3 | 8 | 0 | 11 | 6 | 2 | 0 | 1 | 1 | 22 |
PF | P.J. Washington | 32 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 10 |
C | Walker Kessler | 14 | 5 | 6 | 3 | 5 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 13 |
C | Neemias Queta | 24 | 6 | 9 | 1 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 3 | 2 | 13 |
PF | Dario Saric | 19 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 3 |
C | Jaxson Hayes | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 2 | 1 | 1 | 0 |
SG | Nick Smith Jr. | 14 | 2 | 6 | 0 | 0 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
Raptors | 0 | 43 | 87 | 7 | 11 | 13 | 33 | 12 | 61 | 25 | 7 | 13 | 8 | 11 | 106 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Davion Mitchell | 18 | 1 | 9 | 3 | 4 | 0 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 5 |
SG | Jaden Ivey | 34 | 3 | 12 | 2 | 4 | 1 | 8 | 4 | 5 | 5 | 0 | 4 | 1 | 2 | 9 |
SG | Quentin Grimes | 34 | 3 | 12 | 0 | 0 | 1 | 8 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 7 |
SF | Brandon Miller | 33 | 8 | 18 | 2 | 2 | 3 | 5 | 3 | 8 | 2 | 1 | 2 | 0 | 1 | 21 |
C | Marvin Bagley II | 20 | 4 | 11 | 2 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 2 | 4 | 10 |
SF | Zaccharie Risach | 33 | 5 | 14 | 1 | 1 | 2 | 7 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 13 |
SF | Kris Murray | 13 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 5 |
SG | Ben Sheppard | 35 | 2 | 12 | 1 | 2 | 2 | 7 | 2 | 6 | 2 | 3 | 1 | 0 | 2 | 7 |
SG | Johnny Davis | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
Bulls | 0 | 29 | 94 | 13 | 17 | 10 | 43 | 18 | 53 | 16 | 11 | 9 | 4 | 11 | 81 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (5 - 0) | 35 | 33 | 29 | 9 | 0 | 106 | ||||||||||
Bulls (4 - 3) | 21 | 17 | 23 | 20 | 0 | 81 | ||||||||||
ATTENDANCE: 9831 | ||||||||||||||||
CAPACITY: 22879 |