Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tre Mann | 32 | 6 | 17 | 0 | 1 | 2 | 6 | 0 | 4 | 6 | 1 | 2 | 0 | 1 | 14 |
SG | Bradley Beal | 43 | 6 | 13 | 3 | 3 | 3 | 5 | 1 | 6 | 7 | 4 | 2 | 0 | 5 | 18 |
SF | Kelly Oubre Jr. | 28 | 5 | 11 | 2 | 2 | 1 | 4 | 2 | 7 | 0 | 0 | 3 | 2 | 5 | 13 |
SF | Buddy Hield | 9 | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
PF | Evan Mobley | 36 | 11 | 20 | 0 | 0 | 2 | 4 | 2 | 17 | 6 | 0 | 1 | 4 | 6 | 24 |
C | Jericho Sims | 32 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 3 | 1 | 6 |
SG | Peyton Watson | 40 | 5 | 9 | 0 | 0 | 2 | 3 | 1 | 8 | 1 | 1 | 0 | 5 | 0 | 12 |
PG | Nah'Shon Hyland | 16 | 3 | 9 | 0 | 0 | 1 | 5 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 7 |
Pacers | 0 | 41 | 89 | 7 | 8 | 13 | 29 | 11 | 52 | 28 | 6 | 11 | 14 | 19 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 30 | 4 | 15 | 1 | 2 | 2 | 9 | 1 | 2 | 5 | 0 | 2 | 1 | 4 | 11 |
SG | Devin Booker | 32 | 8 | 19 | 3 | 4 | 2 | 8 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 21 |
SG | Aaron Wiggins | 32 | 5 | 8 | 0 | 0 | 1 | 2 | 3 | 6 | 1 | 3 | 1 | 2 | 2 | 11 |
SF | Mikal Bridges | 39 | 9 | 20 | 6 | 8 | 1 | 5 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 25 |
SF | Cameron Johnson | 37 | 5 | 14 | 0 | 0 | 3 | 7 | 2 | 10 | 2 | 2 | 1 | 1 | 0 | 13 |
C | Kevon Looney | 33 | 5 | 9 | 0 | 2 | 0 | 0 | 8 | 22 | 3 | 1 | 1 | 2 | 4 | 10 |
SG | Ricky Council IV | 20 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
SG | Lindy Waters III | 12 | 4 | 6 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 11 |
Bucks | 0 | 41 | 95 | 10 | 16 | 13 | 38 | 16 | 54 | 25 | 6 | 6 | 7 | 12 | 105 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (3 - 2) | 26 | 30 | 20 | 26 | 0 | 102 | ||||||||||
Bucks (4 - 1) | 26 | 19 | 29 | 31 | 0 | 105 | ||||||||||
ATTENDANCE: 15251 | ||||||||||||||||
CAPACITY: 18717 |