| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Mann | 22 | 2 | 8 | 2 | 2 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 6 |
| PG | Nah'Shon Hyland | 19 | 4 | 11 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 11 |
| SG | Cason Wallace | 20 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| SF | Kelly Oubre Jr. | 29 | 4 | 9 | 2 | 2 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 4 | 11 |
| SF | Buddy Hield | 33 | 2 | 7 | 0 | 0 | 1 | 5 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 5 |
| PF | Evan Mobley | 27 | 8 | 16 | 1 | 1 | 0 | 2 | 3 | 6 | 3 | 0 | 1 | 0 | 3 | 17 |
| PF | Chet Holmgren | 22 | 3 | 8 | 3 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 9 |
| C | Jericho Sims | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| SG | Peyton Watson | 34 | 3 | 9 | 3 | 4 | 2 | 6 | 0 | 5 | 3 | 0 | 1 | 0 | 4 | 11 |
| SG | Johnny Juzang | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| SG | Jaylen Clark | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 5 |
| Pacers | 0 | 34 | 81 | 11 | 13 | 8 | 30 | 16 | 41 | 16 | 8 | 14 | 2 | 19 | 87 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Collin Sexton | 35 | 6 | 13 | 9 | 10 | 0 | 1 | 1 | 5 | 4 | 2 | 0 | 0 | 4 | 21 |
| SF | Cameron Johnson | 39 | 5 | 9 | 5 | 6 | 0 | 3 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 15 |
| PF | Jabari Smith Jr. | 38 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 8 | 3 | 0 | 1 | 2 | 2 | 6 |
| C | Ryan Kalkbrenner | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2 |
| C | Brook Lopez | 15 | 4 | 6 | 2 | 2 | 1 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 11 |
| SF | Mikal Bridges | 39 | 6 | 12 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 12 |
| C | Tristan Vukcevic | 40 | 10 | 19 | 4 | 6 | 5 | 8 | 2 | 10 | 2 | 2 | 4 | 1 | 2 | 29 |
| C | Kevon Looney | 11 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 7 |
| Bucks | 0 | 37 | 70 | 22 | 28 | 7 | 22 | 10 | 41 | 15 | 9 | 11 | 8 | 12 | 103 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (4 - 1) | 19 | 21 | 19 | 28 | 0 | 87 | ||||||||||
| Bucks (3 - 2) | 23 | 24 | 29 | 27 | 0 | 103 | ||||||||||
| ATTENDANCE: 18717 | ||||||||||||||||
| CAPACITY: 18717 |