Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 16410 3 5 0 2 24 0 1 1 0 311
SFPaul George 361018 1 2 610 03 5 1 5 0 327
SFJohn Konchar 1423 0 0 0 0 36 2 1 0 2 34
PFJimmy Butler 391224 2 2 0 2 27 7 2 0 1 126
PFPascal Siakam 411123 5 6 0 6 614 4 3 4 0 527
CDaniel Gafford 3869 4 4 0 0 37 4 3 2 2 516
CLuke Kornet 3369 0 0 0 0 711 5 0 1 3 312
SFAmir Coffey 19712 0 0 5 6 00 4 2 0 0 119
Thunder 058108151911262457311313 824142
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGAnthony Edwards 39515 7 8 2 7 04 5 1 5 0 019
SFHaywood Highsmit 2612 0 0 1 1 04 0 1 0 3 03
PFGiannis Antetoko 42813 3 6 0 0 35 8 2 3 0 119
PFJulius Randle 431326 5 6 3 6 411 4 1 3 1 334
CNikola Vucevic 2549 2 3 2 2 11 3 1 1 0 312
CDwight Powell 1911 2 2 0 0 03 2 1 0 0 14
PFKarl-Anthony Tow 231013 6 9 4 5 02 0 1 3 1 630
CJock Landale 2138 0 0 1 2 58 1 0 1 1 27
Knicks 0458725341323134223 816 616128
team1234F
Thunder (6 - 2)373037380142
Knicks (5 - 3)264433250128
ATTENDANCE: 12641
CAPACITY: 19763