| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 42 | 7 | 17 | 3 | 3 | 4 | 11 | 0 | 2 | 8 | 3 | 5 | 2 | 2 | 21 |
| PG | Tyus Jones | 41 | 5 | 14 | 0 | 0 | 3 | 8 | 1 | 3 | 6 | 0 | 3 | 0 | 1 | 13 |
| SF | DeMar DeRozan | 40 | 7 | 17 | 5 | 6 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 19 |
| C | Ivica Zubac | 34 | 6 | 12 | 3 | 5 | 0 | 0 | 1 | 11 | 3 | 1 | 1 | 3 | 3 | 15 |
| C | Mark Williams | 31 | 6 | 10 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 1 | 1 | 2 | 12 |
| C | Dereck Lively II | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 1 | 2 | 1 | 2 | 4 |
| C | Sandro Mamukelas | 23 | 3 | 10 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 1 | 1 | 1 | 4 | 6 |
| C | Paul Reed | 7 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 76ers | 0 | 37 | 90 | 11 | 14 | 7 | 27 | 8 | 51 | 28 | 7 | 14 | 8 | 16 | 92 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SF | Brandon Ingram | 41 | 8 | 20 | 0 | 0 | 4 | 10 | 1 | 5 | 7 | 2 | 5 | 2 | 6 | 20 |
| PF | Julius Randle | 41 | 5 | 16 | 5 | 5 | 2 | 6 | 1 | 11 | 8 | 1 | 3 | 0 | 1 | 17 |
| PF | Nikola Jovic | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Jarrett Allen | 40 | 7 | 12 | 2 | 2 | 0 | 0 | 6 | 17 | 1 | 1 | 1 | 1 | 3 | 16 |
| C | Clint Capela | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| C | Nick Richards | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Jonathan Kuminga | 48 | 12 | 29 | 1 | 1 | 0 | 6 | 3 | 13 | 2 | 2 | 6 | 0 | 4 | 25 |
| SF | Jaime Jaquez Jr. | 48 | 6 | 16 | 2 | 2 | 3 | 6 | 2 | 8 | 4 | 2 | 2 | 0 | 2 | 17 |
| Celtics | 0 | 38 | 95 | 10 | 10 | 9 | 30 | 14 | 61 | 22 | 8 | 18 | 4 | 17 | 95 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| 76ers (6 - 3) | 17 | 30 | 28 | 17 | 0 | 92 | ||||||||||
| Celtics (3 - 3) | 34 | 15 | 27 | 19 | 0 | 95 | ||||||||||
| ATTENDANCE: 17914 | ||||||||||||||||
| CAPACITY: 18624 |