Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tre Mann | 33 | 7 | 14 | 0 | 0 | 1 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 15 |
SG | Bradley Beal | 32 | 6 | 12 | 0 | 1 | 1 | 3 | 0 | 4 | 5 | 0 | 4 | 0 | 4 | 13 |
SF | Kelly Oubre Jr. | 20 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 11 |
SF | Buddy Hield | 32 | 6 | 11 | 0 | 0 | 5 | 8 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 17 |
PF | Evan Mobley | 39 | 11 | 18 | 0 | 0 | 1 | 1 | 2 | 11 | 5 | 0 | 2 | 7 | 3 | 23 |
C | Jericho Sims | 32 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 10 | 3 | 1 | 1 | 2 | 3 | 10 |
SG | Peyton Watson | 25 | 3 | 9 | 2 | 4 | 2 | 6 | 0 | 3 | 2 | 1 | 4 | 0 | 4 | 10 |
PG | Nah'Shon Hyland | 24 | 3 | 8 | 1 | 2 | 2 | 4 | 0 | 4 | 5 | 0 | 5 | 0 | 3 | 9 |
| Pacers | 0 | 45 | 82 | 5 | 9 | 13 | 25 | 9 | 38 | 31 | 3 | 16 | 12 | 25 | 108 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kyrie Irving | 33 | 8 | 18 | 2 | 2 | 0 | 3 | 0 | 3 | 5 | 1 | 2 | 1 | 0 | 18 |
SG | Terance Mann | 36 | 4 | 8 | 2 | 2 | 1 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 2 | 11 |
SF | Luguentz Dort | 38 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 2 | 5 | 2 | 2 | 0 | 4 | 6 |
SF | Caleb Martin | 9 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
PF | LeBron James | 35 | 14 | 25 | 6 | 8 | 2 | 5 | 0 | 3 | 5 | 3 | 3 | 2 | 1 | 36 |
PF | Tristan Thompson | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
C | Ivica Zubac | 40 | 6 | 10 | 4 | 8 | 0 | 0 | 1 | 9 | 2 | 2 | 0 | 3 | 0 | 16 |
C | Drew Eubanks | 40 | 7 | 11 | 3 | 4 | 1 | 1 | 3 | 15 | 3 | 1 | 2 | 1 | 2 | 18 |
| Lakers | 0 | 44 | 81 | 22 | 30 | 4 | 14 | 11 | 43 | 27 | 11 | 9 | 7 | 9 | 114 |
| team | 1 | 2 | 3 | 4 | | F |
| Pacers (3 - 3) | 26 | 25 | 28 | 29 | 0 | 108 |
| Lakers (5 - 4) | 24 | 36 | 21 | 33 | 0 | 114 |
| ATTENDANCE: 12491 |
| CAPACITY: 20000 |