| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Austin Reaves | 26 | 5 | 15 | 2 | 2 | 0 | 5 | 0 | 3 | 5 | 1 | 1 | 0 | 4 | 12 |
| SF | Klay Thompson | 33 | 3 | 12 | 0 | 0 | 2 | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| PF | Kevin Durant | 37 | 8 | 17 | 0 | 0 | 5 | 7 | 1 | 3 | 4 | 0 | 7 | 2 | 3 | 21 |
| PF | Noah Clowney | 9 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| C | Kristaps Porzing | 34 | 8 | 15 | 0 | 0 | 5 | 11 | 3 | 7 | 4 | 1 | 1 | 1 | 5 | 21 |
| C | Rudy Gobert | 38 | 10 | 11 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 2 | 1 | 4 | 20 |
| C | Jusuf Nurkic | 39 | 6 | 10 | 1 | 2 | 1 | 2 | 2 | 7 | 2 | 2 | 4 | 1 | 5 | 14 |
| SG | Nickeil Alexande | 22 | 2 | 7 | 0 | 0 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| Clippers | 0 | 43 | 92 | 3 | 4 | 15 | 43 | 12 | 41 | 21 | 7 | 16 | 5 | 22 | 104 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 35 | 6 | 11 | 15 | 19 | 3 | 8 | 1 | 7 | 7 | 1 | 4 | 1 | 3 | 30 |
| PG | Chris Paul | 31 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 9 | 2 | 0 | 2 | 2 | 4 |
| SG | Zach LaVine | 38 | 13 | 21 | 4 | 4 | 6 | 10 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 36 |
| SG | Keon Ellis | 11 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
| SF | Justin Champagni | 31 | 6 | 10 | 0 | 0 | 1 | 4 | 2 | 6 | 0 | 4 | 1 | 3 | 1 | 13 |
| PF | Aaron Gordon | 26 | 2 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 10 |
| PF | Jake LaRavia | 20 | 5 | 9 | 0 | 0 | 4 | 8 | 2 | 5 | 4 | 0 | 1 | 0 | 3 | 14 |
| C | Nikola Jokic | 44 | 9 | 17 | 0 | 0 | 2 | 4 | 1 | 15 | 7 | 2 | 1 | 1 | 1 | 20 |
| Kings | 0 | 44 | 77 | 26 | 32 | 19 | 38 | 6 | 44 | 31 | 13 | 10 | 9 | 11 | 133 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Clippers (5 - 6) | 29 | 28 | 27 | 20 | 0 | 104 | ||||||||||
| Kings (7 - 1) | 40 | 27 | 28 | 38 | 0 | 133 | ||||||||||
| ATTENDANCE: 9576 | ||||||||||||||||
| CAPACITY: 17317 |