Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCollin Sexton 35620 0 1 1 6 15 6 0 0 0 013
SFCameron Johnson 37711 4 4 3 5 05 5 0 2 0 121
PFJabari Smith Jr. 4046 2 2 2 3 517 2 0 2 0 212
CRyan Kalkbrenner 3055 0 0 0 0 37 1 0 3 0 310
CBrook Lopez 1334 0 0 1 1 12 0 0 0 4 07
SFMikal Bridges 41814 1 3 3 8 04 2 0 2 1 220
CTristan Vukcevic 37717 3 4 411 110 3 0 3 2 421
CKevon Looney 301 1 2 0 0 12 1 0 0 0 11
Bucks 0407811161434135620 012 713105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPayton Pritchard 33514 0 0 312 12 2 0 0 1 313
SGNorman Powell 3659 4 4 1 3 12 2 3 0 0 315
SGMax Christie 3159 2 2 3 7 04 3 1 0 0 115
SFAndrew Wiggins 34310 3 4 2 6 18 3 1 1 2 211
PFLauri Markkanen 35415 4 6 2 9 27 3 1 0 0 314
PFDraymond Green 2536 0 0 2 3 05 3 0 3 0 58
CAl Horford 1804 0 0 0 4 04 0 1 1 0 10
SGKentavious Caldw 1014 0 0 1 3 00 0 0 0 0 03
SGAjay Mitchell 1458 0 0 0 1 12 0 1 0 0 110
SGCody Williams 000 0 0 0 0 00 0 0 0 0 00
Pistons 0317913161448 63516 8 5 31989
team1234F
Bucks (5 - 2)262730220105
Pistons (5 - 2)28162619089
ATTENDANCE: 11526
CAPACITY: 21454