Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 32718 0 0 5 9 04 7 0 1 1 319
SGDevin Booker 29713 6 6 1 2 14 7 0 2 0 121
SGAaron Wiggins 3548 0 0 0 1 07 0 3 2 0 48
SFMikal Bridges 41614 3 4 1 8 28 4 3 5 0 016
SFCameron Johnson 37819 0 0 512 17 0 1 1 1 021
CKevon Looney 3328 0 0 0 0 36 1 1 2 1 44
SGRicky Council IV 2028 3 5 1 3 13 2 3 0 0 18
SGLindy Waters III 933 0 0 1 1 34 1 0 1 0 07
Bucks 03991121514361246221114 313104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 2113 0 0 0 0 01 3 1 0 0 22
SGKentavious Caldw 31610 2 3 2 4 02 0 4 1 1 016
SGNorman Powell 31812 4 4 5 6 03 0 0 2 1 325
SFKeegan Murray 3126 3 4 1 3 25 2 2 0 0 38
PFLauri Markkanen 371120 3 3 610 211 3 0 2 1 031
PFJohn Collins 18511 0 0 2 5 04 3 0 4 0 112
CVictor Wembanyam 31510 0 0 2 4 112 7 2 5 5 312
PFDalton Knecht 222 0 0 1 1 00 0 0 0 0 15
PGReggie Jackson 2359 2 2 2 3 14 5 1 1 0 214
SFJoe Ingles 1001 0 0 0 1 05 4 1 0 0 00
SGCody Williams 000 0 0 0 0 00 0 0 0 0 00
Pistons 0458414162137 647271115 815125
team1234F
Bucks (5 - 2)242327300104
Pistons (6 - 1)292933340125
ATTENDANCE: 13634
CAPACITY: 21454