Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 41816 1 1 2 7 0212 0 3 0 019
PGJordan McLaughli 1325 0 0 0 2 12 2 0 0 0 04
PFJerami Grant 41514 0 0 1 4 02 4 3 3 1 211
PFJabari Smith Jr. 601 0 0 0 1 00 0 0 0 0 10
CClint Capela 481626 0 0 0 0 617 2 0 2 2 132
CDeandre Ayton 45613 1 2 0 0 19 1 2 4 2 213
CJalen Smith 41410 0 0 1 4 111 3 1 1 0 59
PGMiles McBride 211 0 0 1 1 00 0 0 0 0 13
Grizzlies 04286 2 3 519 94424 613 51291
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 2148 3 4 1 2 02 2 0 1 0 212
PGMike Conley 32715 0 0 411 04 3 3 1 0 118
SGTerry Rozier 33616 1 1 3 7 06 9 2 2 1 116
SGRJ Barrett 40616 4 4 0 4 15 4 0 3 0 116
PFTrayce Jackson-D 1869 0 2 0 1 39 0 0 1 2 112
CJonas Valanciuna 2013 0 0 0 1 13 2 0 0 0 02
CLarry Nance Jr. 2724 0 0 0 2 37 2 1 2 1 04
PFGrant Williams 3669 2 3 3 5 06 3 1 1 1 017
SGJosh Okogie 823 0 0 1 2 12 1 1 1 0 05
Spurs 0408310141235104626 812 5 6102
team1234F
Grizzlies (5 - 2)20202328091
Spurs (7 - 2)233221260102
ATTENDANCE: 15899
CAPACITY: 20662