| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luka Doncic | 41 | 6 | 17 | 3 | 6 | 3 | 9 | 1 | 6 | 6 | 2 | 5 | 0 | 3 | 18 |
| PG | Miles McBride | 17 | 4 | 10 | 0 | 0 | 2 | 7 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 10 |
| SF | Jalen Johnson | 39 | 6 | 11 | 0 | 1 | 1 | 3 | 2 | 6 | 8 | 1 | 9 | 0 | 2 | 13 |
| PF | Toumani Camara | 36 | 6 | 10 | 0 | 0 | 3 | 5 | 2 | 5 | 0 | 1 | 1 | 0 | 4 | 15 |
| C | Jalen Duren | 36 | 4 | 7 | 1 | 2 | 0 | 0 | 3 | 12 | 2 | 3 | 0 | 1 | 3 | 9 |
| C | Kel'el Ware | 37 | 6 | 7 | 4 | 6 | 0 | 1 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 16 |
| PG | Anthony Black | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| PF | Zeke Nnaji | 23 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 4 | 1 | 4 |
| Heat | 0 | 35 | 69 | 8 | 15 | 9 | 28 | 10 | 46 | 23 | 12 | 19 | 6 | 14 | 87 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rob Dillingham | 40 | 3 | 12 | 1 | 3 | 0 | 4 | 0 | 2 | 4 | 6 | 3 | 0 | 1 | 7 |
| SG | Brandin Podziems | 40 | 4 | 12 | 2 | 2 | 2 | 5 | 3 | 8 | 4 | 1 | 3 | 1 | 1 | 12 |
| SG | Luke Kennard | 13 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| PF | Karl-Anthony Tow | 35 | 10 | 23 | 4 | 4 | 2 | 6 | 2 | 8 | 2 | 1 | 6 | 0 | 6 | 26 |
| PF | Jarace Walker | 32 | 3 | 9 | 2 | 4 | 0 | 3 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 8 |
| C | Goga Bitadze | 27 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | 9 | 3 | 2 | 3 | 0 | 1 | 9 |
| SG | Moses Moody | 22 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| SG | Sam Merrill | 26 | 3 | 6 | 0 | 0 | 3 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 9 |
| Rockets | 0 | 30 | 74 | 12 | 17 | 8 | 30 | 11 | 39 | 21 | 13 | 16 | 1 | 14 | 80 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Heat (8 - 4) | 19 | 28 | 21 | 19 | 0 | 87 | ||||||||||
| Rockets (4 - 6) | 14 | 20 | 20 | 26 | 0 | 80 | ||||||||||
| ATTENDANCE: 5816 | ||||||||||||||||
| CAPACITY: 16285 |