Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tre Jones | 45 | 7 | 17 | 3 | 4 | 4 | 9 | 1 | 2 | 5 | 1 | 3 | 0 | 1 | 21 |
PG | Jordan McLaughli | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
PF | Jerami Grant | 20 | 6 | 12 | 4 | 4 | 2 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 18 |
PF | Jabari Smith Jr. | 12 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
C | Clint Capela | 48 | 6 | 14 | 2 | 2 | 0 | 0 | 6 | 16 | 2 | 0 | 1 | 5 | 3 | 14 |
C | Deandre Ayton | 46 | 10 | 21 | 3 | 4 | 0 | 0 | 7 | 15 | 4 | 1 | 4 | 2 | 4 | 23 |
C | Jalen Smith | 35 | 8 | 12 | 0 | 0 | 4 | 5 | 1 | 9 | 3 | 0 | 5 | 3 | 6 | 20 |
PG | Miles McBride | 24 | 8 | 16 | 2 | 2 | 3 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 21 |
Grizzlies | 0 | 45 | 96 | 16 | 18 | 13 | 29 | 16 | 51 | 19 | 5 | 13 | 10 | 23 | 119 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 40 | 10 | 20 | 5 | 6 | 0 | 2 | 1 | 4 | 1 | 4 | 2 | 0 | 2 | 25 |
SF | Haywood Highsmit | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
PF | Giannis Antetoko | 42 | 11 | 23 | 6 | 8 | 0 | 2 | 3 | 11 | 4 | 4 | 5 | 4 | 2 | 28 |
PF | Julius Randle | 42 | 9 | 18 | 3 | 4 | 1 | 5 | 2 | 5 | 4 | 0 | 5 | 0 | 3 | 22 |
C | Nikola Vucevic | 20 | 3 | 8 | 0 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 7 |
C | Dwight Powell | 19 | 1 | 2 | 3 | 4 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 5 |
PF | Karl-Anthony Tow | 40 | 5 | 10 | 2 | 2 | 1 | 2 | 0 | 11 | 5 | 0 | 2 | 2 | 0 | 13 |
C | Jock Landale | 16 | 4 | 5 | 2 | 2 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 10 |
Knicks | 0 | 44 | 89 | 21 | 26 | 3 | 16 | 14 | 50 | 19 | 9 | 15 | 8 | 15 | 112 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (6 - 2) | 22 | 27 | 28 | 42 | 0 | 119 | ||||||||||
Knicks (5 - 4) | 29 | 25 | 24 | 34 | 0 | 112 | ||||||||||
ATTENDANCE: 13277 | ||||||||||||||||
CAPACITY: 19763 |