Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGAnthony Edwards 391428 2 2 610 06 5 3 0 0 036
SFHaywood Highsmit 1433 0 0 2 2 02 2 1 0 1 08
PFGiannis Antetoko 361117 6 8 1 3 614 7 4 5 0 329
PFJulius Randle 401120 5 6 3 8 08 6 2 4 0 230
CNikola Vucevic 2635 1 2 0 2 04 4 0 3 1 27
CDwight Powell 1855 0 0 0 0 36 0 0 0 0 510
PFKarl-Anthony Tow 3949 2 2 1 3 49 3 0 2 0 311
CJock Landale 2312 1 2 0 1 14 3 1 1 4 23
Knicks 05289172213291453301115 617134
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBub Carrington 35514 4 4 0 4 05 5 1 1 0 414
SFBilal Coulibaly 37311 711 1 6 15 1 2 3 1 214
PFNoah Clowney 28610 1 2 2 3 33 0 0 1 1 415
COnyeka Okongwu 1958 2 2 0 1 46 0 1 0 1 212
CRichaun Holmes 31713 0 0 1 2 611 2 0 1 0 315
SGChristian Braun 36611 2 2 1 5 37 2 1 1 0 415
PGScoot Henderson 25215 0 0 2 4 01 9 0 6 1 06
SGKeyonte George 1026 0 0 1 2 00 2 2 1 0 05
PGStephon Castle 1516 0 0 1 4 03 3 0 3 1 33
Celtics 037941621 931214624 717 52299
team1234F
Knicks (6 - 4)303439310134
Celtics (2 - 6)23282523099
ATTENDANCE: 17788
CAPACITY: 18624