Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 36 | 7 | 15 | 7 | 8 | 4 | 10 | 0 | 5 | 8 | 1 | 2 | 0 | 0 | 25 |
PG | Tyus Jones | 31 | 12 | 19 | 1 | 1 | 2 | 5 | 0 | 4 | 7 | 1 | 1 | 1 | 1 | 27 |
SF | Jaylen Wells | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 |
C | Joel Embiid | 40 | 11 | 22 | 8 | 9 | 2 | 2 | 0 | 7 | 8 | 1 | 5 | 1 | 3 | 32 |
C | Dereck Lively II | 42 | 9 | 10 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 1 | 0 | 2 | 3 | 18 |
PG | Scotty Pippen Jr | 24 | 8 | 12 | 3 | 3 | 5 | 5 | 0 | 2 | 9 | 2 | 4 | 0 | 5 | 24 |
C | Andre Drummond | 37 | 9 | 13 | 1 | 2 | 0 | 0 | 4 | 18 | 2 | 4 | 0 | 1 | 3 | 19 |
SF | Julian Phillips | 14 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
76ers | 0 | 58 | 97 | 20 | 23 | 14 | 26 | 9 | 57 | 39 | 11 | 14 | 6 | 17 | 150 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 35 | 6 | 14 | 2 | 3 | 3 | 9 | 1 | 5 | 5 | 3 | 3 | 0 | 2 | 17 |
SG | Devin Booker | 27 | 4 | 13 | 2 | 4 | 0 | 6 | 2 | 4 | 7 | 0 | 1 | 2 | 2 | 10 |
SG | Aaron Wiggins | 32 | 4 | 10 | 2 | 2 | 3 | 7 | 0 | 4 | 1 | 1 | 3 | 0 | 6 | 13 |
SF | Mikal Bridges | 43 | 4 | 12 | 2 | 2 | 0 | 2 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 10 |
SF | Cameron Johnson | 37 | 8 | 20 | 0 | 0 | 6 | 15 | 1 | 6 | 3 | 1 | 4 | 0 | 4 | 22 |
C | Kevon Looney | 26 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 5 | 3 | 0 | 1 | 0 | 6 | 8 |
SG | Ricky Council IV | 13 | 8 | 14 | 1 | 3 | 3 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 20 |
SG | Lindy Waters III | 23 | 5 | 9 | 0 | 0 | 3 | 7 | 1 | 5 | 4 | 0 | 1 | 2 | 2 | 13 |
Bucks | 0 | 43 | 99 | 9 | 15 | 18 | 51 | 10 | 41 | 30 | 6 | 15 | 5 | 22 | 113 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (10 - 2) | 34 | 37 | 36 | 43 | 0 | 150 | ||||||||||
Bucks (5 - 3) | 24 | 29 | 32 | 28 | 0 | 113 | ||||||||||
ATTENDANCE: 15650 | ||||||||||||||||
CAPACITY: 18717 |