Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 43714 1 2 1 3 24 7 3 4 0 516
PGJordan McLaughli 1423 0 0 2 2 01 2 0 1 0 06
PFJerami Grant 36616 0 0 1 5 00 2 2 2 0 113
PFJabari Smith Jr. 844 0 0 2 2 25 0 0 0 0 010
CClint Capela 41511 1 3 0 0 717 1 1 2 1 211
CDeandre Ayton 451023 3 4 0 0 718 3 0 3 0 223
CJalen Smith 451018 2 4 2 6 713 4 3 2 1 324
PGMiles McBride 502 0 0 0 2 00 1 0 0 0 10
Grizzlies 04491 713 820276220 914 214103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJrue Holiday 3535 0 0 1 3 01 2 2 4 2 07
PGChris Paul 33513 0 0 3 4 01 7 2 3 0 213
PFDraymond Green 701 2 2 0 0 02 3 1 1 0 12
CBrook Lopez 36310 1 2 1 6 36 2 2 1 2 18
CJalen Duren 4158 3 6 0 0 26 1 0 5 2 213
CAl Horford 40616 2 2 411 07 6 1 1 4 318
CXavier Tillman S 36616 1 2 2 4 48 0 1 0 3 215
PGAaron Holiday 823 0 0 1 1 01 0 0 0 0 15
Jazz 03072 9141229103421 915131281
team1234F
Grizzlies (7 - 2)212825290103
Jazz (3 - 7)18292212081
ATTENDANCE: 9524
CAPACITY: 19911