| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Ayo Dosunmu | 37 | 5 | 16 | 4 | 4 | 1 | 5 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 15 |
| SG | Terance Mann | 44 | 7 | 19 | 0 | 0 | 2 | 7 | 3 | 8 | 2 | 0 | 4 | 0 | 2 | 16 |
| SF | LeBron James | 38 | 9 | 18 | 7 | 8 | 3 | 4 | 1 | 8 | 11 | 0 | 3 | 2 | 2 | 28 |
| C | Robert Williams | 37 | 4 | 9 | 2 | 2 | 0 | 1 | 4 | 12 | 1 | 1 | 3 | 1 | 1 | 10 |
| C | Precious Achiuwa | 17 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 5 |
| C | Jay Huff | 38 | 9 | 15 | 2 | 2 | 7 | 13 | 1 | 8 | 3 | 0 | 4 | 2 | 4 | 27 |
| SF | Javonte Green | 18 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| SF | Kessler Edwards | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lakers | 0 | 38 | 89 | 15 | 16 | 15 | 36 | 13 | 50 | 21 | 1 | 17 | 8 | 13 | 106 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 40 | 11 | 18 | 5 | 5 | 4 | 8 | 2 | 8 | 7 | 3 | 1 | 1 | 1 | 31 |
| PG | Chris Paul | 29 | 5 | 6 | 0 | 0 | 2 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 1 | 12 |
| SG | Zach LaVine | 38 | 14 | 21 | 2 | 4 | 3 | 7 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 33 |
| SG | Keon Ellis | 12 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| SF | Justin Champagni | 21 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 5 | 8 |
| PF | Aaron Gordon | 36 | 9 | 15 | 1 | 7 | 2 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 21 |
| PF | Jake LaRavia | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| C | Nikola Jokic | 44 | 12 | 32 | 0 | 0 | 2 | 8 | 5 | 20 | 17 | 3 | 1 | 0 | 4 | 26 |
| Kings | 0 | 55 | 101 | 8 | 16 | 13 | 34 | 13 | 51 | 39 | 12 | 6 | 5 | 14 | 131 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Lakers (4 - 8) | 38 | 22 | 18 | 28 | 0 | 106 | ||||||||||
| Kings (10 - 2) | 37 | 33 | 38 | 23 | 0 | 131 | ||||||||||
| ATTENDANCE: 13759 | ||||||||||||||||
| CAPACITY: 17317 |