Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 2313 0 0 1 2 05 3 3 2 0 43
SGKentavious Caldw 3424 0 0 0 2 03 4 3 0 0 54
SGNorman Powell 2537 2 2 3 4 12 0 1 0 0 011
SFKeegan Murray 2224 0 0 2 3 02 0 1 1 0 46
SFAndrew Wiggins 18411 0 0 2 2 02 1 2 0 1 010
PFLauri Markkanen 38819 6 6 411 58 1 0 1 0 126
PFJohn Collins 1648 2 4 2 4 16 0 0 1 1 112
CVictor Wembanyam 31514 5 6 0 5 410 3 1 3 5 315
PFDalton Knecht 413 0 0 0 0 13 0 1 2 0 12
PGReggie Jackson 24410 0 0 3 4 02 6 1 1 0 011
Pistons 03483151817371447181311 719100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Mann 33511 2 2 3 6 07 2 0 1 0 415
SGBradley Beal 36812 2 4 2 3 03 0 2 3 0 320
SFKelly Oubre Jr. 2225 1 4 0 2 02 2 1 2 1 55
SFBuddy Hield 2326 0 0 2 5 03 4 0 1 1 06
PFEvan Mobley 33412 0 0 1 3 02 2 1 6 2 49
CJericho Sims 3323 0 0 0 0 26 2 0 2 1 24
SGPeyton Watson 392101314 0 5 315 7 2 2 1 217
PGNah'Shon Hyland 1857 0 0 4 5 00 5 3 1 0 014
Pacers 0306618241229 54024 918 62090
team1234F
Pistons (7 - 1)222533200100
Pacers (3 - 5)20272716090
ATTENDANCE: 17946
CAPACITY: 19200