| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Payton Pritchard | 26 | 9 | 12 | 3 | 3 | 5 | 8 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 26 |
| SG | Norman Powell | 38 | 8 | 12 | 3 | 4 | 4 | 6 | 1 | 5 | 2 | 1 | 2 | 2 | 2 | 23 |
| SG | Max Christie | 29 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| SF | Andrew Wiggins | 34 | 3 | 6 | 2 | 2 | 3 | 5 | 0 | 4 | 3 | 2 | 2 | 0 | 1 | 11 |
| PF | Lauri Markkanen | 39 | 8 | 22 | 4 | 4 | 2 | 10 | 2 | 5 | 1 | 0 | 2 | 1 | 3 | 22 |
| PF | Draymond Green | 32 | 4 | 9 | 0 | 0 | 2 | 2 | 2 | 10 | 4 | 0 | 3 | 1 | 4 | 10 |
| C | Al Horford | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
| SG | Kentavious Caldw | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| SG | Ajay Mitchell | 23 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 5 |
| SG | Cody Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pistons | 0 | 38 | 73 | 12 | 13 | 19 | 38 | 8 | 39 | 20 | 7 | 11 | 4 | 16 | 107 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Mann | 31 | 2 | 12 | 0 | 0 | 0 | 6 | 1 | 3 | 6 | 0 | 1 | 0 | 2 | 4 |
| SG | Cason Wallace | 33 | 3 | 9 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 6 |
| SF | Buddy Hield | 25 | 5 | 7 | 0 | 0 | 5 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 15 |
| PF | Evan Mobley | 37 | 4 | 5 | 7 | 8 | 0 | 0 | 1 | 5 | 2 | 0 | 3 | 1 | 1 | 15 |
| PF | Chet Holmgren | 37 | 7 | 16 | 7 | 10 | 1 | 3 | 4 | 8 | 1 | 1 | 2 | 4 | 3 | 22 |
| C | Jericho Sims | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
| SG | Peyton Watson | 31 | 5 | 10 | 5 | 6 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 15 |
| SG | Johnny Juzang | 28 | 6 | 10 | 2 | 2 | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 17 |
| Pacers | 0 | 34 | 73 | 21 | 26 | 9 | 27 | 10 | 38 | 13 | 7 | 8 | 7 | 13 | 98 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pistons (6 - 2) | 22 | 27 | 22 | 36 | 0 | 107 | ||||||||||
| Pacers (4 - 4) | 19 | 23 | 29 | 27 | 0 | 98 | ||||||||||
| ATTENDANCE: 15309 | ||||||||||||||||
| CAPACITY: 19200 |