Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRob Dillingham 29415 2 2 2 6 01 2 0 2 0 412
SGBrandin Podziems 28712 0 0 3 5 13 1 2 0 0 317
SGLuke Kennard 2813 0 0 0 2 12 3 0 3 0 12
PFKarl-Anthony Tow 39514 3 4 1 4 315 1 0 4 0 514
PFJarace Walker 2749 0 2 1 3 03 2 0 2 1 39
CGoga Bitadze 35512 0 2 0 2 415 5 2 3 4 210
SGMoses Moody 3249 2 2 2 4 13 1 1 1 0 312
SGSam Merrill 1818 0 0 1 8 01 1 2 1 1 43
Rockets 03182 7121034104416 716 62579
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 37814 4 4 1 2 16 4 2 2 0 021
PGJordan McLaughli 701 2 2 0 1 01 0 0 1 0 02
SGDevin Booker 39820 2 2 3 9 02 8 0 1 1 121
SGIsaiah Joe 34412 0 0 3 8 15 4 1 1 0 411
PFChris Boucher 700 4 5 0 0 01 0 2 0 1 14
CDaniel Gafford 3347 3 8 0 0 29 1 0 0 4 311
CDay'Ron Sharpe 40819 5 9 0 31222 8 2 5 0 421
CJalen Smith 39615 1 1 1 6 110 3 0 0 3 214
Grizzlies 038882131 829196328 710 915105
team1234F
Rockets (4 - 8)25152316079
Grizzlies (6 - 4)263128200105
ATTENDANCE: 9140
CAPACITY: 18400