| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rob Dillingham | 29 | 4 | 15 | 2 | 2 | 2 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 12 |
| SG | Brandin Podziems | 28 | 7 | 12 | 0 | 0 | 3 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 17 |
| SG | Luke Kennard | 28 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 2 |
| PF | Karl-Anthony Tow | 39 | 5 | 14 | 3 | 4 | 1 | 4 | 3 | 15 | 1 | 0 | 4 | 0 | 5 | 14 |
| PF | Jarace Walker | 27 | 4 | 9 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 9 |
| C | Goga Bitadze | 35 | 5 | 12 | 0 | 2 | 0 | 2 | 4 | 15 | 5 | 2 | 3 | 4 | 2 | 10 |
| SG | Moses Moody | 32 | 4 | 9 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 12 |
| SG | Sam Merrill | 18 | 1 | 8 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 3 |
| Rockets | 0 | 31 | 82 | 7 | 12 | 10 | 34 | 10 | 44 | 16 | 7 | 16 | 6 | 25 | 79 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Jones | 37 | 8 | 14 | 4 | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 21 |
| PG | Jordan McLaughli | 7 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| SG | Devin Booker | 39 | 8 | 20 | 2 | 2 | 3 | 9 | 0 | 2 | 8 | 0 | 1 | 1 | 1 | 21 |
| SG | Isaiah Joe | 34 | 4 | 12 | 0 | 0 | 3 | 8 | 1 | 5 | 4 | 1 | 1 | 0 | 4 | 11 |
| PF | Chris Boucher | 7 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 |
| C | Daniel Gafford | 33 | 4 | 7 | 3 | 8 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 4 | 3 | 11 |
| C | Day'Ron Sharpe | 40 | 8 | 19 | 5 | 9 | 0 | 3 | 12 | 22 | 8 | 2 | 5 | 0 | 4 | 21 |
| C | Jalen Smith | 39 | 6 | 15 | 1 | 1 | 1 | 6 | 1 | 10 | 3 | 0 | 0 | 3 | 2 | 14 |
| Grizzlies | 0 | 38 | 88 | 21 | 31 | 8 | 29 | 19 | 63 | 28 | 7 | 10 | 9 | 15 | 105 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Rockets (4 - 8) | 25 | 15 | 23 | 16 | 0 | 79 | ||||||||||
| Grizzlies (6 - 4) | 26 | 31 | 28 | 20 | 0 | 105 | ||||||||||
| ATTENDANCE: 9140 | ||||||||||||||||
| CAPACITY: 18400 |